Continental Blooie's M1 Nokia Allied Pickfords Cafe Iguana Wine Garage Linear Technology Milbank Harry's San Miguel

Home Teams Tournament Scores, Schedule and Statistics About Us Contact Us Sponsors Mission History
Players-Stats-Div-1 Players-Stats-Div-2 Goaltender-Stats-Div-1
Goaltender-Stats-Div-2 Historical-Stats


Historical Stats - All Time Assist Leaders - Division 1

Player GP G A PTS PIM APG
Andrew Delios 115 86 156 242 185 1.36
Jarko Salo 99 219 132 351 87 1.33
Greg Blakney 135 130 129 259 354 0.96
Darcy McColl 151 99 107 206 226 0.71
John Ward 85 60 107 167 96 1.26
Greg Prodor 117 54 98 152 186 0.84
Bruce Argue 106 88 97 185 130 0.92
Matt Wheeler 98 111 92 203 84 0.94
Paul Robson 79 106 90 196 113 1.14
Rob Speers 96 89 82 171 48 0.85
Garth Dolha 44 76 79 155 71 1.80
Michael Loh 141 75 76 151 27 0.54
Jack Riggs 86 37 75 112 148 0.87
Rick Doiron 106 60 74 134 93 0.70
Darryl Eisler 42 39 71 110 67 1.69
Shane Cumming 84 111 69 180 108 0.82
Scott Clements 115 82 67 149 30 0.58
Phil Day 111 76 67 143 117 0.60
Löeve Chiong 82 47 66 113 45 0.80
Eric Van Steen 72 32 64 96 42 0.89
Kenny Lam 60 47 57 104 60 0.95
Ken Kram 93 44 52 96 121 0.56
Joe Welch 62 41 50 91 99 0.81
Doug Balzer 121 22 50 72 54 0.41
Chris Choi 41 70 48 118 9 1.17
Timo Rasanen 21 37 48 85 6 2.29
Miikka Skafarri 62 93 46 139 24 0.74
DJ Thompson 44 66 46 112 21 1.05
Richard Gruenwald 70 32 45 77 92 0.64
Scott Woodward 54 45 41 86 78 0.76
Joshua Ashton 37 12 41 53 15 1.11
David Prentice 100 20 40 60 87 0.40
Gus Chometsky 80 10 40 50 60 0.50
Peter Diermayr 64 41 39 80 69 0.61
Kent Neuman 30 28 38 66 27 1.27
Teppo Valtanen 40 26 35 61 36 0.88
Pat Bowers 58 42 33 75 36 0.57
Vitaliy Evstigneev 61 34 33 67 53 0.54
James Kodrowski 26 29 33 62 9 1.27
Marcus Lonnberg 40 45 32 77 33 0.80
Dave Griffiths 41 32 32 64 48 0.78
Tony Goliath 33 32 32 64 9 0.97
Alphonsus Joseph 80 10 31 41 48 0.39
Geoff Boyd 34 36 30 66 45 0.88
Jonathon Goll 19 16 30 46 30 1.58
Andy Ho Kian Soon 61 22 29 51 6 0.48
Adam Miller 18 7 29 36 9 1.61
Anthony Blass 72 16 27 43 36 0.38
Michael Marusiak 42 13 26 39 33 0.62
Brent McCain 16 27 25 52 9 1.56
John Bellefeuille 36 22 25 47 21 0.69
Mike Kwee 87 20 25 45 48 0.29
Darren Hynes 28 32 23 55 63 0.82
Jim Steward 27 25 23 48 9 0.85
Guillaume Lauzon 19 22 23 45 15 1.21
Brian Butzelaar 47 7 23 30 78 0.49
Shawn Gregg 25 7 23 30 9 0.92
Scott McKinney 57 29 22 51 36 0.39
Tom Ormiston 28 21 22 43 3 0.79
Gerald Toh 59 7 22 29 12 0.37
Justin Woo 28 42 21 63 21 0.75
Jason Orman 22 29 21 50 0 0.95
Nico Decurtins 14 23 21 44 6 1.50
Peter Vassbotn 39 18 20 38 6 0.51
Bryan Day 51 17 20 37 64 0.39
David Wilton 43 10 20 30 74 0.47
Tuomas Tormanen 17 29 19 48 12 1.12
Jarmo Kivela 35 23 19 42 27 0.54
Gilles Brunet 38 12 19 31 36 0.50
Russell Ramos 82 0 19 19 0 0.23
Bronson The 41 40 18 58 16 0.44
George Laing 57 32 18 50 81 0.32
Pat Maguire 28 28 18 46 24 0.64
Mike Hamilton 18 25 18 43 6 1.00
Kevin Hagloff 33 17 18 35 0 0.55
Petteri Alatalo 31 15 18 33 61 0.58
Hans Chen 39 11 18 29 42 0.46
Brian Veenama 18 9 18 27 15 1.00
Perry Cooper 16 9 18 27 6 1.12
Rob Poulter 36 8 18 26 15 0.50
Juho Asunta 11 24 17 41 6 1.55
Daniel Chew 23 13 17 30 24 0.74
Mark Duquette 13 13 17 30 9 1.31
Ken Tovich 28 12 17 29 12 0.61
Daniel Gaudet 23 6 17 23 12 0.74
Dale Roth 15 20 16 36 9 1.07
Sean Korney 39 18 16 34 9 0.41
Alan Kniesz 21 8 16 24 15 0.76
Santeri Rantala 8 20 15 35 0 1.88
Ian Dalglish 39 17 15 32 132 0.38
Peter Soh 56 13 15 28 27 0.27
RJ Thompson 13 9 15 24 6 1.15
Tomi Niskakoski 52 16 14 30 54 0.27
Michael Metz 23 7 14 21 3 0.61
Mikael Nilson 22 22 13 35 18 0.59
Pascal Aeschliman 20 21 13 34 12 0.65
Greg Heakes 25 15 13 28 24 0.52
Greg Sumi 56 8 13 21 24 0.23
Tom Werry 47 12 12 24 75 0.26
Juha Alanen 25 11 12 23 9 0.48
Maynard McKeagan 23 8 12 20 42 0.52
Mike Pear 22 7 12 19 21 0.55
Scott Kynoch 12 16 11 27 34 0.92
Tom Morss 33 14 11 25 30 0.33
Alex Kolyshev 46 10 11 21 0 0.24
Kevin Smith 11 9 11 20 23 1.00
Bobby Low 47 8 11 19 74 0.23
Sunny Chew 46 7 11 18 27 0.24
Adam Reid 17 5 11 16 9 0.65
Lester Choy 27 3 11 14 3 0.41
Andy Low 15 19 10 29 3 0.67
Michael Rieder 41 12 10 22 15 0.24
Antti Neimala 13 11 10 21 9 0.77
Marcus Eng 19 8 10 18 9 0.53
Marko Ojala 6 6 10 16 3 1.67
Eddy Guay 66 0 10 10 0 0.15
Tim Holland 31 13 9 22 6 0.29
Jari Turunen 10 8 9 17 3 0.90
Levi Dow 25 4 9 13 9 0.36
Joe Henry 17 3 9 12 6 0.53
Juhaini Turja 21 15 8 23 6 0.38
Eric Lauzon 15 12 8 20 0 0.53
Jim Bailey 9 5 8 13 3 0.89
Duncan Smith 24 1 8 9 32 0.33
Kent Smith 9 14 7 21 0 0.78
Andreas Andersson 16 12 7 19 3 0.44
Chew Wee 15 8 7 15 12 0.47
Mark Swenson 20 7 7 14 6 0.35
Chetan Chaudhary 11 5 7 12 12 0.64
Aaron Kok 22 4 7 11 6 0.32
Aaron Foeste 15 2 7 9 12 0.47
Darren Clay 15 2 7 9 6 0.47
Dan Bodin 13 8 6 14 24 0.46
Hunter Hughes 11 5 6 11 0 0.55
Johan Fagerstrom 6 5 6 11 0 1.00
Rune Kirkhus 10 4 6 10 6 0.60
Martin Lovse 9 2 6 8 3 0.67
Heikki Tarvainen 8 1 6 7 0 0.75
Samu Suonpaa 21 8 5 13 22 0.24
David Zemans 22 5 5 10 12 0.23
Sami Sinisalo 18 5 5 10 12 0.28
Sami Chabouni 12 4 5 9 0 0.42
Chris Dunne 10 2 5 7 12 0.50
Jean-Michel Martin 4 2 5 7 3 1.25
Rhune Kirkus 3 1 5 6 0 1.67
Larry Francis 88 0 5 5 0 0.06
Yusof Ali 68 0 5 5 3 0.07
Kevin Tan 52 10 4 14 45 0.08
Ilkka Wijkberg 14 9 4 13 9 0.29
Paul Nikkel 18 8 4 12 15 0.22
Tim Hagerty 12 5 4 9 3 0.33
Steve Shipley 31 4 4 8 12 0.13
Hannu Holden 5 4 4 8 0 0.80
Klark Kerley 25 3 4 7 15 0.16
Derrick McElheron 21 3 4 7 9 0.19
Scott Taber 15 3 4 7 0 0.27
Simon Tetheridge 15 3 4 7 0 0.27
Rob Vogtle 16 2 4 6 0 0.25
Lanson Koh 9 2 4 6 3 0.44
Eugene Chin 48 0 4 4 0 0.08
Alvin Cheng 15 11 3 14 6 0.20
John Freeman 8 10 3 13 3 0.38
David Khu 17 5 3 8 9 0.18
Juha Kuntola 14 5 3 8 9 0.21
Alex de Chazal 12 2 3 5 3 0.25
Robert Flintloft 6 2 3 5 24 0.50
Henry Tan 28 0 3 3 3 0.11
Jayce Toon 29 5 2 7 0 0.07
Jim Pickett 13 5 2 7 12 0.15
Albert Tan 15 4 2 6 6 0.13
Don Schiltroth 6 3 2 5 12 0.33
Alex Tang 9 2 2 4 6 0.22
David Lok 4 1 2 3 0 0.50
Jocelyn Nadeau 3 1 2 3 3 0.67
Michael Tothe 19 0 2 2 0 0.11
Dave Gibson 8 7 1 8 3 0.12
Desmond Yeow 12 5 1 6 12 0.08
George Tan 14 3 1 4 0 0.07
Henrick Johansen 8 3 1 4 6 0.12
Adrian Yeo 5 2 1 3 0 0.20
Tatsuaki Hashimoto 4 2 1 3 0 0.25
Peter Ericson 10 1 1 2 0 0.10
Miguel Kolyshev 8 1 1 2 3 0.12
Bradley Kobylarz 2 1 1 2 0 0.50
David Soberman 2 1 1 2 0 0.50
James Webber 2 1 1 2 3 0.50
Mikka Leppanen 2 1 1 2 0 0.50
Nick Derose 1 1 1 2 0 1.00
Chris Poohachoff 47 0 1 1 33 0.02
Shawn Perry 15 0 1 1 0 0.07
Alston Loh 13 0 1 1 6 0.08
Andreas Ebber 11 0 1 1 6 0.09
Gil Wall 11 0 1 1 0 0.09
Roland Shupbach 10 0 1 1 6 0.10
Jenny Marusiak 7 0 1 1 0 0.14
Dave Signal 4 0 1 1 12 0.25
Dominic Desbiens 4 0 1 1 0 0.25
Lance Potter 4 0 1 1 3 0.25
Mara McAdams 4 0 1 1 0 0.25
Lauren Shuster 3 0 1 1 3 0.33
James Head 2 0 1 1 6 0.50
Hans Brouwer 1 0 1 1 0 1.00
Sven Carlsson 10 4 0 4 6 0.00
Steve Teo 27 3 0 3 6 0.00
Warren Walter 10 2 0 2 0 0.00
Calvin Eng 3 2 0 2 0 0.00
Craig McNaught 3 2 0 2 0 0.00
Lauri Leskinen 2 2 0 2 0 0.00
Robert Power 3 1 0 1 9 0.00
Alex Lalumierre 21 0 0 0 0 0.00
Ben Tan 10 0 0 0 3 0.00
Dave Myers 9 0 0 0 0 0.00
Thomas Kok 9 0 0 0 0 0.00
Thomas Ruedisuehli 8 0 0 0 0 0.00
Guy Lapointe 5 0 0 0 0 0.00
Howard Ng 4 0 0 0 3 0.00
Miikka Leppanen 4 0 0 0 0 0.00
Graham Brown 3 0 0 0 3 0.00
Jameson Soh 3 0 0 0 0 0.00
Johnson Ng 3 0 0 0 3 0.00
Ignatius Ng 2 0 0 0 0 0.00
Jeff Paine 2 0 0 0 3 0.00
Martin Sjoland 2 0 0 0 0 0.00
Wallace Chu 2 0 0 0 0 0.00
Anne Ganschinietz 1 0 0 0 0 0.00
Chris Dunagan 1 0 0 0 0 0.00
Dennis 1 0 0 0 0 0.00
Ginny Wainwright 1 0 0 0 0 0.00
Timo Karpinnen 1 0 0 0 0 0.00
Val Mnin 1 0 0 0 0 0.00
Warren Walker 1 0 0 0 0 0.00

Home | Teams | Tournament | Scores, Schedule and Statistics | About Us | Contact Us | Sponsors | Mission | History
Copyright © 2004-2006 - National Ice Hockey League