Continental Blooie's M1 Nokia Allied Pickfords Cafe Iguana Wine Garage Linear Technology Milbank Harry's San Miguel

Home Teams Tournament Scores, Schedule and Statistics About Us Contact Us Sponsors Mission History
Players-Stats-Div-1 Players-Stats-Div-2 Goaltender-Stats-Div-1
Goaltender-Stats-Div-2 Historical-Stats


Historical Stats - All Time Penalty Minutes - Division 1

Player GP G A PTS PIM PIMPG
Greg Blakney 135 130 129 259 354 2.62
Darcy McColl 151 99 107 206 226 1.50
Greg Prodor 117 54 98 152 186 1.59
Andrew Delios 115 86 156 242 185 1.61
Jack Riggs 86 37 75 112 148 1.72
Ian Dalglish 39 17 15 32 132 3.38
Bruce Argue 106 88 97 185 130 1.23
Ken Kram 93 44 52 96 121 1.30
Phil Day 111 76 67 143 117 1.05
Paul Robson 79 106 90 196 113 1.43
Shane Cumming 84 111 69 180 108 1.29
Joe Welch 62 41 50 91 99 1.60
John Ward 85 60 107 167 96 1.13
Rick Doiron 106 60 74 134 93 0.88
Richard Gruenwald 70 32 45 77 92 1.31
Jarko Salo 99 219 132 351 87 0.88
David Prentice 100 20 40 60 87 0.87
Matt Wheeler 98 111 92 203 84 0.86
George Laing 57 32 18 50 81 1.42
Brian Butzelaar 47 7 23 30 78 1.66
Scott Woodward 54 45 41 86 78 1.44
Tom Werry 47 12 12 24 75 1.60
David Wilton 43 10 20 30 74 1.72
Bobby Low 47 8 11 19 74 1.57
Garth Dolha 44 76 79 155 71 1.61
Peter Diermayr 64 41 39 80 69 1.08
Darryl Eisler 42 39 71 110 67 1.60
Bryan Day 51 17 20 37 64 1.25
Darren Hynes 28 32 23 55 63 2.25
Petteri Alatalo 31 15 18 33 61 1.97
Kenny Lam 60 47 57 104 60 1.00
Gus Chometsky 80 10 40 50 60 0.75
Tomi Niskakoski 52 16 14 30 54 1.04
Doug Balzer 121 22 50 72 54 0.45
Vitaliy Evstigneev 61 34 33 67 53 0.87
Dave Griffiths 41 32 32 64 48 1.17
Alphonsus Joseph 80 10 31 41 48 0.60
Mike Kwee 87 20 25 45 48 0.55
Rob Speers 96 89 82 171 48 0.50
Geoff Boyd 34 36 30 66 45 1.32
Kevin Tan 52 10 4 14 45 0.87
Löeve Chiong 82 47 66 113 45 0.55
Maynard McKeagan 23 8 12 20 42 1.83
Hans Chen 39 11 18 29 42 1.08
Eric Van Steen 72 32 64 96 42 0.58
Gilles Brunet 38 12 19 31 36 0.95
Teppo Valtanen 40 26 35 61 36 0.90
Scott McKinney 57 29 22 51 36 0.63
Pat Bowers 58 42 33 75 36 0.62
Anthony Blass 72 16 27 43 36 0.50
Scott Kynoch 12 16 11 27 34 2.83
Marcus Lonnberg 40 45 32 77 33 0.82
Michael Marusiak 42 13 26 39 33 0.79
Chris Poohachoff 47 0 1 1 33 0.70
Duncan Smith 24 1 8 9 32 1.33
Jonathon Goll 19 16 30 46 30 1.58
Tom Morss 33 14 11 25 30 0.91
Scott Clements 115 82 67 149 30 0.26
Kent Neuman 30 28 38 66 27 0.90
Jarmo Kivela 35 23 19 42 27 0.77
Sunny Chew 46 7 11 18 27 0.59
Peter Soh 56 13 15 28 27 0.48
Michael Loh 141 75 76 151 27 0.19
Robert Flintloft 6 2 3 5 24 4.00
Dan Bodin 13 8 6 14 24 1.85
Daniel Chew 23 13 17 30 24 1.04
Greg Heakes 25 15 13 28 24 0.96
Pat Maguire 28 28 18 46 24 0.86
Greg Sumi 56 8 13 21 24 0.43
Miikka Skafarri 62 93 46 139 24 0.39
Kevin Smith 11 9 11 20 23 2.09
Samu Suonpaa 21 8 5 13 22 1.05
Mike Pear 22 7 12 19 21 0.95
Justin Woo 28 42 21 63 21 0.75
John Bellefeuille 36 22 25 47 21 0.58
DJ Thompson 44 66 46 112 21 0.48
Mikael Nilson 22 22 13 35 18 0.82
Bronson The 41 40 18 58 16 0.39
Brian Veenama 18 9 18 27 15 0.83
Paul Nikkel 18 8 4 12 15 0.83
Guillaume Lauzon 19 22 23 45 15 0.79
Alan Kniesz 21 8 16 24 15 0.71
Klark Kerley 25 3 4 7 15 0.60
Rob Poulter 36 8 18 26 15 0.42
Joshua Ashton 37 12 41 53 15 0.41
Michael Rieder 41 12 10 22 15 0.37
Dave Signal 4 0 1 1 12 3.00
Don Schiltroth 6 3 2 5 12 2.00
Chris Dunne 10 2 5 7 12 1.20
Chetan Chaudhary 11 5 7 12 12 1.09
Desmond Yeow 12 5 1 6 12 1.00
Jim Pickett 13 5 2 7 12 0.92
Aaron Foeste 15 2 7 9 12 0.80
Chew Wee 15 8 7 15 12 0.80
Tuomas Tormanen 17 29 19 48 12 0.71
Sami Sinisalo 18 5 5 10 12 0.67
Pascal Aeschliman 20 21 13 34 12 0.60
David Zemans 22 5 5 10 12 0.55
Daniel Gaudet 23 6 17 23 12 0.52
Ken Tovich 28 12 17 29 12 0.43
Steve Shipley 31 4 4 8 12 0.39
Gerald Toh 59 7 22 29 12 0.20
Robert Power 3 1 0 1 9 3.00
Antti Neimala 13 11 10 21 9 0.69
Mark Duquette 13 13 17 30 9 0.69
Ilkka Wijkberg 14 9 4 13 9 0.64
Juha Kuntola 14 5 3 8 9 0.64
Dale Roth 15 20 16 36 9 0.60
Brent McCain 16 27 25 52 9 0.56
Adam Reid 17 5 11 16 9 0.53
David Khu 17 5 3 8 9 0.53
Adam Miller 18 7 29 36 9 0.50
Marcus Eng 19 8 10 18 9 0.47
Derrick McElheron 21 3 4 7 9 0.43
Juha Alanen 25 11 12 23 9 0.36
Levi Dow 25 4 9 13 9 0.36
Shawn Gregg 25 7 23 30 9 0.36
James Kodrowski 26 29 33 62 9 0.35
Jim Steward 27 25 23 48 9 0.33
Tony Goliath 33 32 32 64 9 0.27
Sean Korney 39 18 16 34 9 0.23
Chris Choi 41 70 48 118 9 0.22
James Head 2 0 1 1 6 3.00
Henrick Johansen 8 3 1 4 6 0.75
Alex Tang 9 2 2 4 6 0.67
Roland Shupbach 10 0 1 1 6 0.60
Rune Kirkhus 10 4 6 10 6 0.60
Sven Carlsson 10 4 0 4 6 0.60
Andreas Ebber 11 0 1 1 6 0.55
Juho Asunta 11 24 17 41 6 0.55
Alston Loh 13 0 1 1 6 0.46
RJ Thompson 13 9 15 24 6 0.46
Nico Decurtins 14 23 21 44 6 0.43
Albert Tan 15 4 2 6 6 0.40
Alvin Cheng 15 11 3 14 6 0.40
Darren Clay 15 2 7 9 6 0.40
Perry Cooper 16 9 18 27 6 0.38
Joe Henry 17 3 9 12 6 0.35
Mike Hamilton 18 25 18 43 6 0.33
Mark Swenson 20 7 7 14 6 0.30
Juhaini Turja 21 15 8 23 6 0.29
Timo Rasanen 21 37 48 85 6 0.29
Aaron Kok 22 4 7 11 6 0.27
Steve Teo 27 3 0 3 6 0.22
Tim Holland 31 13 9 22 6 0.19
Peter Vassbotn 39 18 20 38 6 0.15
Andy Ho Kian Soon 61 22 29 51 6 0.10
James Webber 2 1 1 2 3 1.50
Jeff Paine 2 0 0 0 3 1.50
Graham Brown 3 0 0 0 3 1.00
Jocelyn Nadeau 3 1 2 3 3 1.00
Johnson Ng 3 0 0 0 3 1.00
Lauren Shuster 3 0 1 1 3 1.00
Howard Ng 4 0 0 0 3 0.75
Jean-Michel Martin 4 2 5 7 3 0.75
Lance Potter 4 0 1 1 3 0.75
Marko Ojala 6 6 10 16 3 0.50
Dave Gibson 8 7 1 8 3 0.38
John Freeman 8 10 3 13 3 0.38
Miguel Kolyshev 8 1 1 2 3 0.38
Jim Bailey 9 5 8 13 3 0.33
Lanson Koh 9 2 4 6 3 0.33
Martin Lovse 9 2 6 8 3 0.33
Ben Tan 10 0 0 0 3 0.30
Jari Turunen 10 8 9 17 3 0.30
Alex de Chazal 12 2 3 5 3 0.25
Tim Hagerty 12 5 4 9 3 0.25
Andy Low 15 19 10 29 3 0.20
Andreas Andersson 16 12 7 19 3 0.19
Michael Metz 23 7 14 21 3 0.13
Lester Choy 27 3 11 14 3 0.11
Henry Tan 28 0 3 3 3 0.11
Tom Ormiston 28 21 22 43 3 0.11
Yusof Ali 68 0 5 5 3 0.04
Anne Ganschinietz 1 0 0 0 0 0.00
Chris Dunagan 1 0 0 0 0 0.00
Dennis 1 0 0 0 0 0.00
Ginny Wainwright 1 0 0 0 0 0.00
Hans Brouwer 1 0 1 1 0 0.00
Nick Derose 1 1 1 2 0 0.00
Timo Karpinnen 1 0 0 0 0 0.00
Val Mnin 1 0 0 0 0 0.00
Warren Walker 1 0 0 0 0 0.00
Bradley Kobylarz 2 1 1 2 0 0.00
David Soberman 2 1 1 2 0 0.00
Ignatius Ng 2 0 0 0 0 0.00
Lauri Leskinen 2 2 0 2 0 0.00
Martin Sjoland 2 0 0 0 0 0.00
Mikka Leppanen 2 1 1 2 0 0.00
Wallace Chu 2 0 0 0 0 0.00
Calvin Eng 3 2 0 2 0 0.00
Craig McNaught 3 2 0 2 0 0.00
Jameson Soh 3 0 0 0 0 0.00
Rhune Kirkus 3 1 5 6 0 0.00
David Lok 4 1 2 3 0 0.00
Dominic Desbiens 4 0 1 1 0 0.00
Mara McAdams 4 0 1 1 0 0.00
Miikka Leppanen 4 0 0 0 0 0.00
Tatsuaki Hashimoto 4 2 1 3 0 0.00
Adrian Yeo 5 2 1 3 0 0.00
Guy Lapointe 5 0 0 0 0 0.00
Hannu Holden 5 4 4 8 0 0.00
Johan Fagerstrom 6 5 6 11 0 0.00
Jenny Marusiak 7 0 1 1 0 0.00
Heikki Tarvainen 8 1 6 7 0 0.00
Santeri Rantala 8 20 15 35 0 0.00
Thomas Ruedisuehli 8 0 0 0 0 0.00
Dave Myers 9 0 0 0 0 0.00
Kent Smith 9 14 7 21 0 0.00
Thomas Kok 9 0 0 0 0 0.00
Peter Ericson 10 1 1 2 0 0.00
Warren Walter 10 2 0 2 0 0.00
Gil Wall 11 0 1 1 0 0.00
Hunter Hughes 11 5 6 11 0 0.00
Sami Chabouni 12 4 5 9 0 0.00
George Tan 14 3 1 4 0 0.00
Eric Lauzon 15 12 8 20 0 0.00
Scott Taber 15 3 4 7 0 0.00
Shawn Perry 15 0 1 1 0 0.00
Simon Tetheridge 15 3 4 7 0 0.00
Rob Vogtle 16 2 4 6 0 0.00
Michael Tothe 19 0 2 2 0 0.00
Alex Lalumierre 21 0 0 0 0 0.00
Jason Orman 22 29 21 50 0 0.00
Jayce Toon 29 5 2 7 0 0.00
Kevin Hagloff 33 17 18 35 0 0.00
Alex Kolyshev 46 10 11 21 0 0.00
Eugene Chin 48 0 4 4 0 0.00
Eddy Guay 66 0 10 10 0 0.00
Russell Ramos 82 0 19 19 0 0.00
Larry Francis 88 0 5 5 0 0.00

Home | Teams | Tournament | Scores, Schedule and Statistics | About Us | Contact Us | Sponsors | Mission | History
Copyright © 2004-2006 - National Ice Hockey League