Continental Blooie's M1 Nokia Allied Pickfords Cafe Iguana Wine Garage Linear Technology Milbank Harry's San Miguel

Home Teams Tournament Scores, Schedule and Statistics About Us Contact Us Sponsors Mission History
Players-Stats-Div-1 Players-Stats-Div-2 Goaltender-Stats-Div-1
Goaltender-Stats-Div-2 Historical-Stats


Historical Stats - All Time Leading Points- Division 1

Player GP G A PTS PIM PPG
Jarko Salo 99 219 132 351 87 3.55
Greg Blakney 135 130 129 259 354 1.92
Andrew Delios 115 86 156 242 185 2.10
Darcy McColl 151 99 107 206 226 1.36
Matt Wheeler 98 111 92 203 84 2.07
Paul Robson 79 106 90 196 113 2.48
Bruce Argue 106 88 97 185 130 1.75
Shane Cumming 84 111 69 180 108 2.14
Rob Speers 96 89 82 171 48 1.78
John Ward 85 60 107 167 96 1.96
Garth Dolha 44 76 79 155 71 3.52
Greg Prodor 117 54 98 152 186 1.30
Michael Loh 141 75 76 151 27 1.07
Scott Clements 115 82 67 149 30 1.30
Phil Day 111 76 67 143 117 1.29
Miikka Skafarri 62 93 46 139 24 2.24
Rick Doiron 106 60 74 134 93 1.26
Chris Choi 41 70 48 118 9 2.88
Löeve Chiong 82 47 66 113 45 1.38
DJ Thompson 44 66 46 112 21 2.55
Jack Riggs 86 37 75 112 148 1.30
Darryl Eisler 42 39 71 110 67 2.62
Kenny Lam 60 47 57 104 60 1.73
Ken Kram 93 44 52 96 121 1.03
Eric Van Steen 72 32 64 96 42 1.33
Joe Welch 62 41 50 91 99 1.47
Scott Woodward 54 45 41 86 78 1.59
Timo Rasanen 21 37 48 85 6 4.05
Peter Diermayr 64 41 39 80 69 1.25
Marcus Lonnberg 40 45 32 77 33 1.92
Richard Gruenwald 70 32 45 77 92 1.10
Pat Bowers 58 42 33 75 36 1.29
Doug Balzer 121 22 50 72 54 0.60
Vitaliy Evstigneev 61 34 33 67 53 1.10
Geoff Boyd 34 36 30 66 45 1.94
Kent Neuman 30 28 38 66 27 2.20
Tony Goliath 33 32 32 64 9 1.94
Dave Griffiths 41 32 32 64 48 1.56
Justin Woo 28 42 21 63 21 2.25
James Kodrowski 26 29 33 62 9 2.38
Teppo Valtanen 40 26 35 61 36 1.52
David Prentice 100 20 40 60 87 0.60
Bronson The 41 40 18 58 16 1.41
Darren Hynes 28 32 23 55 63 1.96
Joshua Ashton 37 12 41 53 15 1.43
Brent McCain 16 27 25 52 9 3.25
Scott McKinney 57 29 22 51 36 0.89
Andy Ho Kian Soon 61 22 29 51 6 0.84
Jason Orman 22 29 21 50 0 2.27
George Laing 57 32 18 50 81 0.88
Gus Chometsky 80 10 40 50 60 0.62
Tuomas Tormanen 17 29 19 48 12 2.82
Jim Steward 27 25 23 48 9 1.78
John Bellefeuille 36 22 25 47 21 1.31
Pat Maguire 28 28 18 46 24 1.64
Jonathon Goll 19 16 30 46 30 2.42
Guillaume Lauzon 19 22 23 45 15 2.37
Mike Kwee 87 20 25 45 48 0.52
Nico Decurtins 14 23 21 44 6 3.14
Mike Hamilton 18 25 18 43 6 2.39
Tom Ormiston 28 21 22 43 3 1.54
Anthony Blass 72 16 27 43 36 0.60
Jarmo Kivela 35 23 19 42 27 1.20
Juho Asunta 11 24 17 41 6 3.73
Alphonsus Joseph 80 10 31 41 48 0.51
Michael Marusiak 42 13 26 39 33 0.93
Peter Vassbotn 39 18 20 38 6 0.97
Bryan Day 51 17 20 37 64 0.73
Dale Roth 15 20 16 36 9 2.40
Adam Miller 18 7 29 36 9 2.00
Santeri Rantala 8 20 15 35 0 4.38
Mikael Nilson 22 22 13 35 18 1.59
Kevin Hagloff 33 17 18 35 0 1.06
Pascal Aeschliman 20 21 13 34 12 1.70
Sean Korney 39 18 16 34 9 0.87
Petteri Alatalo 31 15 18 33 61 1.06
Ian Dalglish 39 17 15 32 132 0.82
Gilles Brunet 38 12 19 31 36 0.82
Mark Duquette 13 13 17 30 9 2.31
Daniel Chew 23 13 17 30 24 1.30
Tomi Niskakoski 52 16 14 30 54 0.58
Shawn Gregg 25 7 23 30 9 1.20
David Wilton 43 10 20 30 74 0.70
Brian Butzelaar 47 7 23 30 78 0.64
Andy Low 15 19 10 29 3 1.93
Ken Tovich 28 12 17 29 12 1.04
Hans Chen 39 11 18 29 42 0.74
Gerald Toh 59 7 22 29 12 0.49
Greg Heakes 25 15 13 28 24 1.12
Peter Soh 56 13 15 28 27 0.50
Scott Kynoch 12 16 11 27 34 2.25
Perry Cooper 16 9 18 27 6 1.69
Brian Veenama 18 9 18 27 15 1.50
Rob Poulter 36 8 18 26 15 0.72
Tom Morss 33 14 11 25 30 0.76
RJ Thompson 13 9 15 24 6 1.85
Alan Kniesz 21 8 16 24 15 1.14
Tom Werry 47 12 12 24 75 0.51
Juhaini Turja 21 15 8 23 6 1.10
Juha Alanen 25 11 12 23 9 0.92
Daniel Gaudet 23 6 17 23 12 1.00
Tim Holland 31 13 9 22 6 0.71
Michael Rieder 41 12 10 22 15 0.54
Kent Smith 9 14 7 21 0 2.33
Antti Neimala 13 11 10 21 9 1.62
Michael Metz 23 7 14 21 3 0.91
Alex Kolyshev 46 10 11 21 0 0.46
Greg Sumi 56 8 13 21 24 0.38
Kevin Smith 11 9 11 20 23 1.82
Eric Lauzon 15 12 8 20 0 1.33
Maynard McKeagan 23 8 12 20 42 0.87
Andreas Andersson 16 12 7 19 3 1.19
Mike Pear 22 7 12 19 21 0.86
Bobby Low 47 8 11 19 74 0.40
Russell Ramos 82 0 19 19 0 0.23
Marcus Eng 19 8 10 18 9 0.95
Sunny Chew 46 7 11 18 27 0.39
Jari Turunen 10 8 9 17 3 1.70
Marko Ojala 6 6 10 16 3 2.67
Adam Reid 17 5 11 16 9 0.94
Chew Wee 15 8 7 15 12 1.00
Alvin Cheng 15 11 3 14 6 0.93
Dan Bodin 13 8 6 14 24 1.08
Mark Swenson 20 7 7 14 6 0.70
Kevin Tan 52 10 4 14 45 0.27
Lester Choy 27 3 11 14 3 0.52
John Freeman 8 10 3 13 3 1.62
Ilkka Wijkberg 14 9 4 13 9 0.93
Jim Bailey 9 5 8 13 3 1.44
Samu Suonpaa 21 8 5 13 22 0.62
Levi Dow 25 4 9 13 9 0.52
Chetan Chaudhary 11 5 7 12 12 1.09
Paul Nikkel 18 8 4 12 15 0.67
Joe Henry 17 3 9 12 6 0.71
Johan Fagerstrom 6 5 6 11 0 1.83
Hunter Hughes 11 5 6 11 0 1.00
Aaron Kok 22 4 7 11 6 0.50
Rune Kirkhus 10 4 6 10 6 1.00
Sami Sinisalo 18 5 5 10 12 0.56
David Zemans 22 5 5 10 12 0.45
Eddy Guay 66 0 10 10 0 0.15
Tim Hagerty 12 5 4 9 3 0.75
Sami Chabouni 12 4 5 9 0 0.75
Aaron Foeste 15 2 7 9 12 0.60
Darren Clay 15 2 7 9 6 0.60
Duncan Smith 24 1 8 9 32 0.38
Dave Gibson 8 7 1 8 3 1.00
Hannu Holden 5 4 4 8 0 1.60
Juha Kuntola 14 5 3 8 9 0.57
David Khu 17 5 3 8 9 0.47
Martin Lovse 9 2 6 8 3 0.89
Steve Shipley 31 4 4 8 12 0.26
Jean-Michel Martin 4 2 5 7 3 1.75
Jim Pickett 13 5 2 7 12 0.54
Chris Dunne 10 2 5 7 12 0.70
Scott Taber 15 3 4 7 0 0.47
Simon Tetheridge 15 3 4 7 0 0.47
Jayce Toon 29 5 2 7 0 0.24
Derrick McElheron 21 3 4 7 9 0.33
Heikki Tarvainen 8 1 6 7 0 0.88
Klark Kerley 25 3 4 7 15 0.28
Desmond Yeow 12 5 1 6 12 0.50
Rhune Kirkus 3 1 5 6 0 2.00
Albert Tan 15 4 2 6 6 0.40
Lanson Koh 9 2 4 6 3 0.67
Rob Vogtle 16 2 4 6 0 0.38
Don Schiltroth 6 3 2 5 12 0.83
Robert Flintloft 6 2 3 5 24 0.83
Alex de Chazal 12 2 3 5 3 0.42
Larry Francis 88 0 5 5 0 0.06
Yusof Ali 68 0 5 5 3 0.07
Sven Carlsson 10 4 0 4 6 0.40
Henrick Johansen 8 3 1 4 6 0.50
Alex Tang 9 2 2 4 6 0.44
George Tan 14 3 1 4 0 0.29
Eugene Chin 48 0 4 4 0 0.08
Tatsuaki Hashimoto 4 2 1 3 0 0.75
Adrian Yeo 5 2 1 3 0 0.60
Jocelyn Nadeau 3 1 2 3 3 1.00
David Lok 4 1 2 3 0 0.75
Steve Teo 27 3 0 3 6 0.11
Henry Tan 28 0 3 3 3 0.11
Lauri Leskinen 2 2 0 2 0 1.00
Nick Derose 1 1 1 2 0 2.00
Calvin Eng 3 2 0 2 0 0.67
Craig McNaught 3 2 0 2 0 0.67
Bradley Kobylarz 2 1 1 2 0 1.00
David Soberman 2 1 1 2 0 1.00
James Webber 2 1 1 2 3 1.00
Mikka Leppanen 2 1 1 2 0 1.00
Warren Walter 10 2 0 2 0 0.20
Miguel Kolyshev 8 1 1 2 3 0.25
Peter Ericson 10 1 1 2 0 0.20
Michael Tothe 19 0 2 2 0 0.11
Robert Power 3 1 0 1 9 0.33
Alston Loh 13 0 1 1 6 0.08
Andreas Ebber 11 0 1 1 6 0.09
Chris Poohachoff 47 0 1 1 33 0.02
Dave Signal 4 0 1 1 12 0.25
Dominic Desbiens 4 0 1 1 0 0.25
Gil Wall 11 0 1 1 0 0.09
Hans Brouwer 1 0 1 1 0 1.00
James Head 2 0 1 1 6 0.50
Jenny Marusiak 7 0 1 1 0 0.14
Lance Potter 4 0 1 1 3 0.25
Lauren Shuster 3 0 1 1 3 0.33
Mara McAdams 4 0 1 1 0 0.25
Roland Shupbach 10 0 1 1 6 0.10
Shawn Perry 15 0 1 1 0 0.07
Alex Lalumierre 21 0 0 0 0 0.00
Anne Ganschinietz 1 0 0 0 0 0.00
Ben Tan 10 0 0 0 3 0.00
Chris Dunagan 1 0 0 0 0 0.00
Dave Myers 9 0 0 0 0 0.00
Dennis 1 0 0 0 0 0.00
Ginny Wainwright 1 0 0 0 0 0.00
Graham Brown 3 0 0 0 3 0.00
Guy Lapointe 5 0 0 0 0 0.00
Howard Ng 4 0 0 0 3 0.00
Ignatius Ng 2 0 0 0 0 0.00
Jameson Soh 3 0 0 0 0 0.00
Jeff Paine 2 0 0 0 3 0.00
Johnson Ng 3 0 0 0 3 0.00
Martin Sjoland 2 0 0 0 0 0.00
Miikka Leppanen 4 0 0 0 0 0.00
Thomas Kok 9 0 0 0 0 0.00
Thomas Ruedisuehli 8 0 0 0 0 0.00
Timo Karpinnen 1 0 0 0 0 0.00
Val Mnin 1 0 0 0 0 0.00
Wallace Chu 2 0 0 0 0 0.00
Warren Walker 1 0 0 0 0 0.00

Home | Teams | Tournament | Scores, Schedule and Statistics | About Us | Contact Us | Sponsors | Mission | History
Copyright © 2004-2006 - National Ice Hockey League