Continental Blooie's M1 Nokia Allied Pickfords Cafe Iguana Wine Garage Linear Technology Milbank Harry's San Miguel

Home Teams Tournament Scores, Schedule and Statistics About Us Contact Us Sponsors Mission History
Players-Stats-Div-1 Players-Stats-Div-2 Goaltender-Stats-Div-1
Goaltender-Stats-Div-2 Historical-Stats


Historical Stats - All Time Assist Leaders - Division 2

Player GP G A PTS PIM APG
Michael Loh 115 94 88 182 40 0.77
Calvin Eng 50 45 65 110 12 1.30
Löeve Chiong 85 80 62 142 71 0.73
Doug Balzer 100 63 54 117 37 0.54
Gus Chometsky 80 21 54 75 42 0.68
Alphonsus Joseph 96 36 50 86 21 0.52
Andy Ho Kian Soon 80 68 49 117 3 0.61
Sunny Chew 78 36 49 85 101 0.63
Mike Kwee 88 22 49 71 54 0.56
Lanson Koh 95 43 48 91 34 0.51
Marcus Eng 49 82 47 129 24 0.96
Anthony Blass 73 44 42 86 18 0.58
Kenny Lam 52 36 36 72 33 0.69
Alex Tang 73 30 35 65 12 0.48
David Prentice 58 21 35 56 36 0.60
Lester Choy 84 15 34 49 21 0.40
Jack Riggs 35 26 31 57 15 0.89
Michael Marusiak 58 60 28 88 26 0.48
George Laing 62 42 28 70 18 0.45
Hunter Hughes 46 41 28 69 9 0.61
Miikka Leppanen 46 64 27 91 3 0.59
Miguel Kolyshev 50 34 26 60 9 0.52
Scott McKinney 49 33 24 57 21 0.49
Craig McNaught 21 10 24 34 0 1.14
Scott Woodward 27 40 22 62 21 0.81
Tim Hagerty 42 22 22 44 6 0.52
David Lok 45 10 22 32 9 0.49
Kyle Hawkings 24 18 21 39 0 0.88
Adam Reid 34 20 20 40 3 0.59
Hans Chen 47 20 19 39 54 0.40
Andrew Delios 58 13 19 32 6 0.33
Nick Derose 35 22 18 40 6 0.51
James Webber 51 5 18 23 12 0.35
Alex de Chazal 36 29 17 46 9 0.47
Sean Korney 28 22 17 39 3 0.61
Jordan Walsh 41 20 17 37 9 0.41
Jeff Paine 34 20 17 37 9 0.50
Kevin Tan 54 17 17 34 59 0.31
Chan Wai Keat 23 10 17 27 0 0.74
Norman Au 72 7 17 24 10 0.24
Keaton Newson 33 9 16 25 0 0.48
Graham Rice 50 4 16 20 0 0.32
Timo Rasanen 17 15 15 30 3 0.88
Diane Foo 56 7 15 22 9 0.27
Eugene Chin 35 6 15 21 0 0.43
Michael Rieder 24 5 15 20 3 0.62
Hendri Jaya 56 17 14 31 6 0.25
Greg Sumi 35 9 14 23 6 0.40
Connor Hughes 22 22 13 35 0 0.59
Biran Veenema 17 18 13 31 0 0.76
Joseph Ruffino 28 10 13 23 3 0.46
Guillaume Bourque 21 26 12 38 0 0.57
Juha Alanen 17 14 12 26 3 0.71
Kumar Thangavaloo 53 13 12 25 9 0.23
Edmund Ang 47 13 12 25 6 0.26
Mark Swenson 10 12 12 24 0 1.20
Rhune Kirkus 15 10 12 22 0 0.80
Levi Dow 26 9 12 21 15 0.46
Gerald Toh 21 9 12 21 0 0.57
Graham Brown 20 8 12 20 0 0.60
Ignatius Ng 17 7 12 19 6 0.71
Austin Cox 18 23 11 34 0 0.61
Vitaliy Evstigneev 30 20 11 31 9 0.37
Hendrick Johanson 22 17 11 28 15 0.50
Tim Ishizaki 17 16 11 27 0 0.65
Rob Poulter 25 14 11 25 9 0.44
Hannu Holden 8 4 11 15 0 1.38
Andreas Andersson 14 13 10 23 6 0.71
Rob Speers 13 12 10 22 3 0.77
Jeff Sim 21 8 10 18 0 0.48
Jeff Koltutsky 18 7 10 17 0 0.56
Jesse Sunarya 14 2 10 12 0 0.71
Hans Brouwer 41 26 9 35 6 0.22
Mitchell Davies 35 14 9 23 0 0.26
Bryan Day 15 10 9 19 9 0.60
Alexis Lauzon  8 9 9 18 0 1.12
Sarvesh Srivastava 15 8 9 17 0 0.60
Daniel Gaudet 12 7 9 16 0 0.75
Alex Kolyshev 9 4 9 13 29 1.00
Daniel Thunnissen 43 2 9 11 12 0.21
Perry Cooper 10 19 8 27 0 0.80
Rick Doiron 9 6 8 14 3 0.89
Kaneko Mitsuhiro 58 5 8 13 3 0.14
Shane Cumming 9 15 7 22 3 0.78
Mark Cranley 20 8 7 15 0 0.35
Darryl Eisler 11 8 7 15 6 0.64
Chris Dunne 8 8 7 15 9 0.88
Martin Sjoland 17 6 7 13 0 0.41
Marko Ojala 6 6 7 13 0 1.17
David Signal 30 5 7 12 48 0.23
Jimmy Chan 28 5 7 12 3 0.25
Michael Windeler 20 5 7 12 0 0.35
Darren Clay 15 4 7 11 0 0.47
Aaron Foeste 3 4 7 11 0 2.33
Eddy Guay 32 3 7 10 12 0.22
Jean-Dominque Leraci 9 3 7 10 0 0.78
Patrick Bowers 22 19 6 25 3 0.27
John Tolton 10 19 6 25 0 0.60
Sami Chabouni 32 8 6 14 0 0.19
Sami Sinisalo 9 7 6 13 3 0.67
Grant Knisely 20 6 6 12 0 0.30
Scott Wagner 15 6 6 12 3 0.40
Todd Bombard 16 5 6 11 0 0.38
Sean Evans 11 5 6 11 0 0.55
Darcy McColl 8 5 6 11 0 0.75
Darren Hynes 4 5 6 11 0 1.50
Joshua Ashton 4 5 6 11 6 1.50
John Darling 16 4 6 10 0 0.38
Greg Blakney 5 4 6 10 0 1.20
Phillip Moylan 31 3 6 9 3 0.19
Will Mathews 12 3 6 9 0 0.50
James Head 21 2 6 8 6 0.29
Martin Lovse 19 10 5 15 6 0.26
Paul Nikkel 22 9 5 14 23 0.23
Jason Walsh 15 8 5 13 3 0.33
Timo Karppinen 12 6 5 11 0 0.42
Klark Kerley 15 5 5 10 12 0.33
Kevin Haglof 6 5 5 10 0 0.83
Pascal Aeschliman 6 5 5 10 0 0.83
Ken Kram 11 4 5 9 3 0.45
Kelvin Koh 13 3 5 8 0 0.38
Kris Yew 58 0 5 5 0 0.09
Nickie Howie 53 0 5 5 3 0.09
Russ Ramos 41 0 5 5 3 0.12
Cameron Proudfoot 15 13 4 17 9 0.27
Peter Soh 17 10 4 14 3 0.24
Eric Lauzon 7 7 4 11 0 0.57
Eric Van Steen 6 6 4 10 0 0.67
Matt Wheeler 5 6 4 10 0 0.80
Darin Bodin 7 3 4 7 0 0.57
Eugene Kovalev 4 2 4 6 0 1.00
Au Hau Tzeng 39 1 4 5 6 0.10
Jocelyn Nadeau 1 1 4 5 3 4.00
Alvin Chang 8 7 3 10 0 0.38
Petr Prochazka 9 6 3 9 3 0.33
Samuel Lim 19 5 3 8 0 0.16
Scott Clements 3 5 3 8 0 1.00
Steve Teo 19 4 3 7 3 0.16
Val Mnin 7 4 3 7 6 0.43
Mara McAdams 14 3 3 6 3 0.21
David Zemans 3 3 3 6 0 1.00
Neil Clarke 20 1 3 4 0 0.15
Predrag Marjanovic 14 1 3 4 12 0.21
Guido Strahmann 11 1 3 4 3 0.27
Patrick Derose 11 1 3 4 3 0.27
Herein Jurgen 10 1 3 4 0 0.30
Lauri Leskinen 4 1 3 4 0 0.75
Ian Page 42 0 3 3 6 0.07
Arvyn Kirshnan 16 0 3 3 0 0.19
Kenny Thong 5 0 3 3 3 0.60
Lauren Shuster 3 0 3 3 0 1.00
Jarko Salo 2 0 3 3 0 1.50
Justin Woo 5 8 2 10 0 0.40
Pat Daly 9 7 2 9 0 0.22
Mark Luceri 18 6 2 8 9 0.11
Greg Prodor 9 4 2 6 12 0.22
Dave Griffiths 2 4 2 6 0 1.00
Mark Laing 15 3 2 5 0 0.13
Keith Lin 10 2 2 4 3 0.20
Pedrag Marjanovic 10 2 2 4 0 0.20
Rune Kirkhus 10 2 2 4 0 0.20
Karl Enarsson 7 2 2 4 0 0.29
Patrick Daly 5 2 2 4 0 0.40
Miikka Skaffari 2 2 2 4 0 1.00
Colin Merkel 13 1 2 3 0 0.15
Brian Fay 11 1 2 3 0 0.18
Cory Mathews 8 1 2 3 12 0.25
Henry Tan 33 0 2 2 6 0.06
Yusof Ali 28 0 2 2 6 0.07
Chris Dunagan 13 0 2 2 3 0.15
Derrick McElheron 11 0 2 2 6 0.18
Buffy Cranley  8 0 2 2 0 0.25
Magnus Lagergreen 5 0 2 2 0 0.40
Denis Ow 4 0 2 2 3 0.50
Veronica Grottoli 4 0 2 2 0 0.50
Roman Matla 3 0 2 2 0 0.67
Bobby Low 14 4 1 5 20 0.07
Johnson Ng 8 4 1 5 9 0.12
Bradley Kobylarz 10 3 1 4 3 0.10
Kelly Chesney 8 3 1 4 0 0.12
Mike Pear 6 3 1 4 0 0.17
Nelson Ku 3 3 1 4 3 0.33
Phil Day 3 3 1 4 3 0.33
Guillaume Lauzon 2 3 1 4 0 0.50
Connor Abdelnoor 11 2 1 3 0 0.09
Perrin Roller 10 2 1 3 0 0.10
Alex Craig 6 2 1 3 0 0.17
Chetan Chaudhary 5 2 1 3 9 0.20
Gyda Sim 11 1 1 2 0 0.09
Jurgen Herein 6 1 1 2 0 0.17
Katie Tovich 6 1 1 2 0 0.17
Bruce Argue 3 1 1 2 0 0.33
John Bellefeuille 2 1 1 2 0 0.50
Jenny Marusiak 37 0 1 1 0 0.03
Jumari Ali 27 0 1 1 0 0.04
Ashley Bernau 6 0 1 1 0 0.17
Rebecca Robinson 5 0 1 1 0 0.20
Chris Poohachoff 2 0 1 1 0 0.50
Bob Power 1 0 1 1 3 1.00
Kelly McBride 1 0 1 1 0 1.00
Kent Neuman 2 7 0 7 0 0.00
Johan Fagerstrom 3 6 0 6 0 0.00
Marcus Lonnberg 3 5 0 5 3 0.00
Juho Asunta 1 4 0 4 0 0.00
John Freeman 2 3 0 3 0 0.00
Fukui Inochi 11 2 0 2 0 0.00
Tomi Niskakoski 2 2 0 2 6 0.00
Michael Tothe 20 1 0 1 6 0.00
David Wilton 10 1 0 1 3 0.00
Ginny Wainwright 6 1 0 1 0 0.00
Piotr Soltysinski 5 1 0 1 0 0.00
Brennan Leong 4 1 0 1 0 0.00
Peter Vassbotn 1 1 0 1 3 0.00
Jack Starkey 31 0 0 0 3 0.00
Jamson Soh 28 0 0 0 0 0.00
Vincent Chua 25 0 0 0 0 0.00
Nick Rogers 12 0 0 0 0 0.00
Chris Plewes 6 0 0 0 0 0.00
Larry Francis 6 0 0 0 0 0.00
Akira Iwasaki 5 0 0 0 0 0.00
Jeremy Chan 5 0 0 0 0 0.00
Jia Wei 5 0 0 0 0 0.00
Samuel Chan 4 0 0 0 0 0.00
Jackson Neuzhiwie 3 0 0 0 0 0.00
Michael Moore 3 0 0 0 0 0.00
Daniel Chan 2 0 0 0 0 0.00
Shawn Gregg 2 0 0 0 0 0.00
Stephen Ma 2 0 0 0 0 0.00
Thomas Hung 2 0 0 0 0 0.00
Alex Lalumierre 1 0 0 0 0 0.00
David Khu 1 0 0 0 0 0.00
David Song 1 0 0 0 0 0.00
Jim Pickett 1 0 0 0 0 0.00
Joey Tay 1 0 0 0 0 0.00
Ken Tovich 1 0 0 0 0 0.00
Olli Ramula 1 0 0 0 0 0.00
Pierre Tremblay 1 0 0 0 0 0.00
Shawn Perry 1 0 0 0 0 0.00
Thomas Ruedisuehli 1 0 0 0 0 0.00

Home | Teams | Tournament | Scores, Schedule and Statistics | About Us | Contact Us | Sponsors | Mission | History
Copyright © 2004-2006 - National Ice Hockey League