Continental Blooie's M1 Nokia Allied Pickfords Cafe Iguana Wine Garage Linear Technology Milbank Harry's San Miguel

Home Teams Tournament Scores, Schedule and Statistics About Us Contact Us Sponsors Mission History
Players-Stats-Div-1 Players-Stats-Div-2 Goaltender-Stats-Div-1
Goaltender-Stats-Div-2 Historical-Stats


Historical Stats - All Time Leading Points

Player GP G A PTS PIM PPG
Greg Blakney 139 158 138 296 306 2.13
Matt Wheeler 122 152 112 264 90 2.16
Shane Cumming 115 153 88 241 116 2.10
Andrew Delios 138 88 143 231 117 1.67
Jarko Salo 65 129 83 212 48 3.26
Michael Loh 164 115 86 201 49 1.23
Darcy McColl 134 102 88 190 155 1.42
Miikka Skafarri 76 121 65 186 27 2.45
Löeve Chiong 122 81 94 175 45 1.43
Andy Ho Kian Soon 150 83 68 151 12 1.01
Phil Day 94 81 62 143 89 1.52
Bruce Argue 81 72 66 138 94 1.70
Scott Clements 104 81 56 137 27 1.32
John Ward 66 46 85 131 63 1.98
Eric Van Steen 94 46 83 129 48 1.37
Jack Riggs 94 44 85 129 132 1.37
Rob Speers 70 67 60 127 27 1.81
Kenny Lam 90 53 71 124 54 1.38
Paul Robson 48 59 59 118 83 2.46
Scott Woodward 61 67 49 116 61 1.90
Rick Doiron 91 52 61 113 66 1.24
Timo Rasanen 37 52 59 111 9 3.00
Mike Kwee 159 45 66 111 93 0.70
Doug Balzer 160 46 62 108 55 0.68
Marcus Lonnberg 52 56 51 107 45 2.06
Greg Prodor 88 45 59 104 114 1.18
Joe Welch 62 41 50 91 99 1.47
Sunny Chew 115 37 53 90 99 0.78
David Prentice 117 32 58 90 90 0.77
Sean Korney 77 44 40 84 18 1.09
Peter Diermayr 66 45 38 83 65 1.26
Bronson The 46 51 27 78 16 1.70
Ken Kram 72 31 46 76 91 1.06
Tony Goliath 42 36 38 74 9 1.76
Richard Gruenwald 63 30 44 74 69 1.17
Scott McKinney 68 41 32 73 21 1.07
George Laing 92 48 24 72 93 0.78
Gus Chometsky 101 19 53 72 69 0.71
Alphonsus Joseph 126 29 41 70 48 0.56
Joshua Ashton 41 17 47 64 21 1.56
Darryl Eisler 34 27 36 63 37 1.85
Miguel Kolyshev 58 35 27 62 12 1.07
Teppo Valtanen 40 26 35 61 36 1.53
Tom Ormiston 42 29 32 61 3 1.45
Jim Steward 31 28 31 59 9 1.90
Hans Chen 68 24 34 58 78 0.85
Jarmo Kivela 48 29 27 56 27 1.17
Gerald Toh 88 19 37 56 14 0.64
Peter Soh 88 25 29 54 30 0.61
Tim Hagerty 54 27 26 53 9 0.98
Juha Alanen 46 25 27 52 12 1.13
Patrick Bowers 46 33 19 52 21 1.13
Ian Dalglish 51 26 25 51 163 1.00
Jason Orman 22 29 21 50 0 2.27
Tuomas Tormanen 17 29 19 48 12 2.82
Pat Maguire 28 28 18 46 24 1.64
Greg Sumi 96 17 29 46 30 0.48
Kevin Hagloff 39 22 23 45 0 1.15
Daniel Chew 27 18 24 42 24 1.56
Andreas Andersson 30 25 17 42 9 1.40
Nick Derose 36 23 19 42 6 1.17
Kevin Tan 107 17 23 40 115 0.37
RJ Thompson 17 14 25 39 12 2.29
Peter Vassbotn 40 19 20 39 9 0.98
Tom Werry 64 16 22 38 88 0.59
Dale Roth 15 20 16 36 9 2.40
Hunter Hughes 26 20 16 36 6 1.38
Anthony Blass 53 14 22 36 24 0.68
Lanson Koh 60 13 22 35 42 0.58
Michael Marusiak 25 17 17 34 18 1.36
Alex Kolyshev 55 14 20 34 29 0.62
Tomi Niskakoski 60 19 15 34 60 0.57
Johan Fagerstrom 16 20 13 33 0 2.06
Hendrick Johanson 30 20 12 32 15 1.07
Gilles Brunet 38 12 19 31 36 0.82
Brian Butzelaar 53 7 24 31 78 0.58
Andy Low 15 19 10 29 3 1.93
Greg Heakes 25 15 13 28 24 1.12
Scott Kynoch 12 16 11 27 34 2.25
Sami Chabouni 47 12 15 27 0 0.57
Dave Griffiths 19 18 8 26 18 1.37
Bryan Day 27 13 13 26 12 0.96
Kumar Thangavaloo 58 15 11 26 12 0.45
Bobby Low 68 12 14 26 106 0.38
Alan Kniesz 22 8 17 25 15 1.14
Sami Sinisalo 29 14 11 25 15 0.86
Keaton Newson 33 9 16 25 0 0.76
Tom Morss 33 14 11 25 30 0.76
Tim Holland 35 14 11 25 9 0.71
Hannu Holden 13 8 15 23 0 1.77
Juhaini Turja 21 15 8 23 6 1.10
Chris Dunne 18 10 12 22 21 1.22
Aaron Kok 27 11 11 22 6 0.81
Vitali Evstigueev 28 6 16 22 21 0.79
Kent Smith 9 14 7 21 0 2.33
Antti Neimala 13 11 10 21 9 1.62
Michael Metz 23 7 14 21 3 0.91
Lester Choy 68 6 15 21 18 0.31
Kevin Smith 11 9 11 20 23 1.82
Samu Suonpaa 25 13 7 20 22 0.80
Darren Clay 30 6 14 20 6 0.67
Paul Nikkel 34 13 7 20 15 0.59
Ignatius Ng 19 7 12 19 6 1.00
John Bellefeuille 19 11 8 19 6 1.00
Klark Kerley 45 8 11 19 27 0.42
Eugene Chin 80 4 15 19 0 0.24
Russell Ramos 87 0 19 19 0 0.22
Mike Hamilton 4 9 9 18 0 4.50
Aaron Foeste 9 5 12 17 3 1.89
Jari Turunen 10 8 9 17 3 1.70
Cameron Proudfoot 15 13 4 17 9 1.13
Chetan Chaudhary 21 8 9 17 24 0.81
Jimmy Chan 33 7 10 17 3 0.52
Michael Rieder 34 7 10 17 9 0.50
Jason Walsh 21 11 5 16 3 0.76
Petr Prochazka 14 10 5 15 3 1.07
Chew Wee 15 8 7 15 12 1.00
David Wilton 38 5 10 15 53 0.39
Alvin Cheng 15 11 3 14 6 0.93
Rob Poulter 25 6 8 14 6 0.56
Norman Au 51 3 11 14 7 0.27
Jim Bailey 9 5 8 13 3 1.44
Ilkka Wijkberg 14 9 4 13 9 0.93
Scott Wagner 18 6 7 13 3 0.72
Martin Sjoland 19 6 7 13 0 0.68
David Signal 34 5 8 13 60 0.38
Kaneko Mitsuhiro 58 5 8 13 3 0.22
Eddy Guay 94 0 13 13 0 0.14
Pat Bowers 7 7 5 12 0 1.71
John Freeman 8 9 3 12 0 1.50
Jeff Paine 18 7 5 12 9 0.67
Scott Taber 19 4 8 12 0 0.63
Alex Tang 24 1 11 12 3 0.50
Mitchell Davies 25 7 5 12 0 0.48
Micheal Reider 10 6 5 11 0 1.10
Todd Bombard 16 5 6 11 0 0.69
Martin Lovse 18 4 7 11 9 0.61
Alex de Chazal 24 6 5 11 12 0.46
Alvin Chang 8 7 3 10 0 1.25
David Zemans 15 6 4 10 3 0.67
Steve Teo 49 7 3 10 9 0.20
Val Mnin 15 6 3 9 6 0.60
Duncan Smith 24 1 8 9 32 0.38
Jocelyn Nadeau 4 2 6 8 6 2.00
Dave Gibson 8 7 1 8 3 1.00
Joseph Ruffino 16 3 5 8 3 0.50
Levi Dow 16 4 4 8 3 0.50
David Khu 17 5 3 8 9 0.47
Steve Shipley 31 4 4 8 12 0.26
Takuro Suzumori 6 5 2 7 0 1.17
Heikki Tarvainen 8 1 6 7 0 0.88
Hans Brouwer 9 7 0 7 3 0.78
Simon Tetheridge 15 3 4 7 0 0.47
Derrick McElheron 16 3 4 7 12 0.44
Jim Pickett 16 5 2 7 12 0.44
Jordan Walsh 17 5 2 7 3 0.41
Jayce Toon 29 5 2 7 0 0.24
Ben Hurh 6 5 1 6 0 1.00
Lauri Leskinen 6 3 3 6 0 1.00
Bradley Kobylarz 12 4 2 6 3 0.50
Albert Tan 15 4 2 6 6 0.40
Rob Vogtle 16 2 4 6 0 0.38
Robert Flintloft 6 2 3 5 24 0.83
Kenny Thong 8 0 5 5 3 0.63
Desmond Yeow 11 4 1 5 12 0.45
Ginny Wainwright 14 1 4 5 0 0.36
Graham Rice 16 0 5 5 0 0.31
Johnson Ng 16 4 1 5 12 0.31
Au Hau Tzeng 39 1 4 5 6 0.13
Michael Tothe 47 1 4 5 9 0.11
Yusof Ali 61 0 5 5 6 0.08
Nelson Ku 3 3 1 4 3 1.33
Lauren Shuster 6 0 4 4 3 0.67
Karl Enarsson 7 2 2 4 0 0.57
Keith Lin 10 2 2 4 3 0.40
Sven Carlsson 10 4 0 4 6 0.40
Cory Mathews 11 1 3 4 12 0.36
Guido Strahmann 11 1 3 4 3 0.36
Mark Luceri 11 2 2 4 0 0.36
Patrick Derose 11 1 3 4 3 0.36
Diane Foo 14 3 1 4 3 0.29
George Tan 14 3 1 4 0 0.29
Tatsuaki Hashimoto 4 2 1 3 0 0.75
Alex Craig 6 2 1 3 0 0.50
David Soberman 6 1 2 3 12 0.50
James Head 7 0 3 3 6 0.43
Mara McAdams 9 2 1 3 3 0.33
Brian Fay 11 1 2 3 0 0.27
Colin Merkel 13 1 2 3 0 0.23
Arvyn Kirshnan 16 0 3 3 0 0.19
Larry Francis 71 0 3 3 0 0.04
Petteri Alatalo 2 2 0 2 3 1.00
Roman Matla 3 0 2 2 0 0.67
Denis Ow 4 0 2 2 3 0.50
Dave Zemans 5 1 1 2 0 0.40
Magnus Lagergreen 5 0 2 2 0 0.40
Rock Chun 6 1 1 2 0 0.33
Phillip Moylan 8 0 2 2 0 0.25
Peter Ericson 10 1 1 2 0 0.20
Warren Walter 10 2 0 2 0 0.20
Nickie Howie 11 0 2 2 0 0.18
Chris Dunagan 14 0 2 2 3 0.14
Chris Poohachoff 35 0 2 2 30 0.06
Geoff Boyd 1 1 0 1 0 1.00
Jeremy Beek 1 0 1 1 0 1.00
Cam Negraiff 3 1 0 1 0 0.33
Johnny Walker 3 0 1 1 0 0.33
Dominic Desbiens 4 0 1 1 0 0.25
Piotr Soltysinski 5 1 0 1 0 0.20
Hendri Jaya 10 1 0 1 0 0.10
Roland Shupbach 10 0 1 1 6 0.10
Gil Wall 11 0 1 1 0 0.09
Alston Loh 13 0 1 1 6 0.08
Kris Yew 14 0 1 1 0 0.07
Andy Andy 1 0 0 0 0 0.00
Anne Ganschinietz 1 0 0 0 0 0.00
David Song 1 0 0 0 0 0.00
Jerome Gillet 1 0 0 0 0 0.00
Joey Tay 1 0 0 0 0 0.00
Olli Ramula 1 0 0 0 0 0.00
Peter Tan 1 0 0 0 0 0.00
Pierre Tremblay 1 0 0 0 0 0.00
Sam Chan 1 0 0 0 0 0.00
Warren Walker 1 0 0 0 0 0.00
Chris Maxon 2 0 0 0 0 0.00
Rune Kirkhus 2 0 0 0 0 0.00
Stephen Ma 2 0 0 0 0 0.00
Thomas Hung 2 0 0 0 0 0.00
Wallace Chu 2 0 0 0 0 0.00
Jackson Neuzhiwie 3 0 0 0 0 0.00
Michael Moore 3 0 0 0 0 0.00
Arvin 4 0 0 0 0 0.00
Howard Ng 4 0 0 0 3 0.00
Samuel Chan 4 0 0 0 0 0.00
Akira Iwasaki 5 0 0 0 0 0.00
Guy Lapointe 5 0 0 0 0 0.00
Jeremy Chan 5 0 0 0 0 0.00
Jia Wei 5 0 0 0 0 0.00
Greg Vaughn 7 0 0 0 0 0.00
Dave Myers 9 0 0 0 0 0.00
James Weber 9 0 0 0 6 0.00
Thomas Kok 9 0 0 0 0 0.00
Ben Tan 10 0 0 0 3 0.00
Ian Page 10 0 0 0 0 0.00
Henry Tan 11 0 0 0 0 0.00
Nick Rogers 12 0 0 0 0 0.00

Home | Teams | Tournament | Scores, Schedule and Statistics | About Us | Contact Us | Sponsors | Mission | History
Copyright © 2004-2006 - National Ice Hockey League