Continental Blooie's M1 Nokia Allied Pickfords Cafe Iguana Wine Garage Linear Technology Milbank Harry's San Miguel

Home Teams Tournament Scores, Schedule and Statistics About Us Contact Us Sponsors Mission History
Players-Stats-Div-1 Players-Stats-Div-2 Goaltender-Stats-Div-1
Goaltender-Stats-Div-2 Historical-Stats


Historical Stats - All Time Points per Game

Player GP G A PTS PIM PPG
Santeri Rantala 8 20 15 35 0 4.38
Juho Asunta 12 28 17 45 6 3.75
Garth Dolha 48 87 81 168 74 3.50
Jarko Salo 102 219 136 355 87 3.48
Brent McCain 16 27 25 52 9 3.25
Nico Decurtins 14 23 21 44 6 3.14
Timo Rasanen 40 56 66 122 9 3.05
Chris Choi 41 70 48 118 9 2.88
Tuomas Tormanen 17 29 19 48 12 2.82
DJ Thompson 44 66 46 112 21 2.55
John Tolton 10 19 6 25 0 2.50
Miikka Skaffari 76 121 65 186 27 2.45
Paul Robson 90 119 101 220 125 2.44
Jonathon Goll 19 16 30 46 30 2.42
Marko Ojala 12 12 17 29 3 2.42
Dale Roth 15 20 16 36 9 2.40
Mike Hamilton 18 25 18 43 6 2.39
James Kodrowski 26 29 33 62 9 2.38
Guillaume Lauzon 21 25 24 49 15 2.33
Kent Smith 9 14 7 21 0 2.33
Darryl Eisler 57 49 83 132 73 2.32
Mark Duquette 13 13 17 30 9 2.31
RJ Thompson 17 14 25 39 12 2.29
Kent Neuman 32 35 38 73 27 2.28
Jason Orman 22 29 21 50 0 2.27
Alexis Lauzon  8 9 9 18 0 2.25
Scott Kynoch 12 16 11 27 34 2.25
Justin Woo 33 50 23 73 21 2.21
Matt Wheeler 129 159 120 279 96 2.16
Shane Cumming 115 153 88 241 116 2.10
Perry Cooper 26 28 26 54 6 2.08
Darren Hynes 32 37 29 66 63 2.06
Johan Fagerstrom 16 20 13 33 0 2.06
Greg Blakney 164 178 160 338 369 2.06
Marcus Lonnberg 52 56 51 107 45 2.06
Marcus Eng 72 91 57 148 9 2.06
Adam Miller 18 7 29 36 9 2.00
Jocelyn Nadeau 4 2 6 8 6 2.00
Shane Copeland 1 2 0 2 0 2.00
John Ward 88 63 110 173 102 1.97
Calvin Eng 57 47 65 112 12 1.96
Geoff Boyd 34 36 30 66 45 1.94
Andy Low 15 19 10 29 3 1.93
Jim Steward 31 28 31 59 9 1.90
Austin Cox 18 23 11 34 0 1.89
Scott Woodward 84 90 66 156 99 1.86
Rob Speers 124 122 107 229 54 1.85
Biran Veenema 17 18 13 31 0 1.82
Miikka Leppanen 50 64 27 91 3 1.82
Kevin Smith 11 9 11 20 23 1.82
Guillaume Bourque 21 26 12 38 0 1.81
Hannu Holden 13 8 15 23 0 1.77
Tony Goliath 42 36 38 74 9 1.76
Pascal Aeschliman 29 31 20 51 12 1.76
Jean-Michel Martin 4 2 5 7 3 1.75
Bruce Argue 121 101 105 206 130 1.70
Jari Turunen 10 8 9 17 3 1.70
Bronson The 46 51 27 78 16 1.70
Andrew Delios 192 116 205 321 206 1.67
Pat Maguire 28 28 18 46 24 1.64
Kyle Hawkings 24 18 21 39 0 1.62
Antti Neimala 13 11 10 21 9 1.62
John Freeman 10 13 3 16 3 1.60
Connor Hughes 22 22 13 35 0 1.59
Mikael Nilson 22 22 13 35 18 1.59
Tim Ishizaki 17 16 11 27 0 1.59
Joshua Ashton 41 17 47 64 21 1.56
Daniel Chew 27 18 24 42 24 1.56
Rhune Kirkus 18 11 17 28 0 1.56
Kenny Lam 127 95 101 196 102 1.54
Teppo Valtanen 40 26 35 61 36 1.52
Löeve Chiong 183 137 138 275 125 1.50
Brian Veenama 18 9 18 27 15 1.50
Craig McNaught 24 12 24 36 0 1.50
Eugene Kovalev 4 2 4 6 0 1.50
Joe Welch 62 41 50 91 99 1.47
Tom Ormiston 42 29 32 61 3 1.45
Jim Bailey 9 5 8 13 3 1.44
Dave Griffiths 53 41 34 75 60 1.42
Jack Riggs 138 68 127 195 184 1.41
Eric Lauzon 22 19 12 31 0 1.41
Hunter Hughes 57 46 34 80 9 1.40
Andreas Andersson 30 25 17 42 9 1.40
Phil Day 133 104 80 184 123 1.38
Eric Van Steen 96 48 84 132 48 1.38
Darcy McColl 187 125 130 255 238 1.36
Scott Clements 134 109 73 182 30 1.36
Nelson Ku 3 3 1 4 3 1.33
John Bellefeuille 42 26 29 55 21 1.31
Peter Diermayr 74 48 48 96 74 1.30
Patrick Bowers 87 68 44 112 39 1.29
Greg Prodor 140 69 111 180 204 1.29
Michael Loh 267 175 168 343 67 1.28
Hendrick Johanson 22 17 11 28 15 1.27
Mark Swenson 30 19 19 38 6 1.27
Rick Doiron 139 82 93 175 105 1.26
Alvin Chang 8 7 3 10 0 1.25
Michael Marusiak 104 76 54 130 59 1.25
Chris Dunne 18 10 12 22 21 1.22
Chan Wai Keat 23 10 17 27 0 1.17
Andy Ho Kian Soon 164 105 87 192 12 1.17
Jarmo Kivela 48 29 27 56 27 1.17
Nick Derose 36 23 19 42 6 1.17
Takuro Suzumori 6 5 2 7 0 1.17
Kevin Hagloff 39 22 23 45 0 1.15
Alan Kniesz 22 8 17 25 15 1.14
Cameron Proudfoot 15 13 4 17 9 1.13
Sarvesh Srivastava 15 8 9 17 0 1.13
Juha Alanen 46 25 27 52 12 1.13
Greg Heakes 25 15 13 28 24 1.12
Daniel Gaudet 35 13 26 39 12 1.11
Aaron Foeste 18 6 14 20 12 1.11
Jean-Dominque Leraci 9 3 7 10 0 1.11
Shawn Gregg 27 7 23 30 9 1.11
Adam Reid 51 25 31 56 12 1.10
Juhaini Turja 21 15 8 23 6 1.10
Vitaliy Evstigneev 95 55 49 104 65 1.09
Sean Korney 77 44 40 84 18 1.09
Richard Gruenwald 79 37 49 86 104 1.09
Petr Prochazka 14 10 5 15 3 1.07
Miguel Kolyshev 58 35 27 62 12 1.07
Petteri Alatalo 32 16 18 34 61 1.06
Darin Bodin 20 11 10 21 24 1.05
Ken Kram 120 57 67 124 136 1.03
Scott McKinney 112 64 49 113 57 1.01
Ben Hurh 6 5 1 6 0 1.00
Bob Power 1 0 1 1 3 1.00
Chew Wee 15 8 7 15 12 1.00
Dave Gibson 8 7 1 8 3 1.00
David Soberman 2 1 1 2 0 1.00
Ian Dalglish 51 26 25 51 163 1.00
Ignatius Ng 19 7 12 19 6 1.00
Jeremy Beek 1 0 1 1 0 1.00
Juergen Herein 1 0 1 1 0 1.00
Kelly McBride 1 0 1 1 0 1.00
Ken Tovich 29 12 17 29 12 1.00
Lauri Leskinen 6 3 3 6 0 1.00
Mikka Leppanen 2 1 1 2 0 1.00
Pat Daly 9 7 2 9 0 1.00
Sean Evans 11 5 6 11 0 1.00
Tim Hagerty 54 27 26 53 9 0.98
Peter Vassbotn 40 19 20 39 9 0.98
Alex de Chazal 54 31 21 52 15 0.96
Jeff Paine 40 21 17 38 15 0.95
Jeff Koltutsky 18 7 10 17 0 0.94
Alvin Cheng 15 11 3 14 6 0.93
Jordan Walsh 45 25 17 42 9 0.93
Ilkka Wijkberg 14 9 4 13 9 0.93
George Laing 134 77 47 124 99 0.93
Michael Metz 23 7 14 21 3 0.91
Lanson Koh 109 46 52 98 54 0.90
Heikki Tarvainen 8 1 6 7 0 0.88
Graham Brown 23 8 12 20 3 0.87
Sunny Chew 140 47 74 121 131 0.86
Sami Sinisalo 29 14 11 25 15 0.86
Jeff Sim 21 8 10 18 0 0.86
Jesse Sunarya 14 2 10 12 0 0.86
Anthony Blass 156 61 71 132 60 0.85
Timo Karpinnen 13 6 5 11 0 0.85
Bryan Day 67 27 29 56 73 0.84
Don Schiltroth 6 3 2 5 12 0.83
Robert Flintloft 6 2 3 5 24 0.83
Hans Brouwer 46 28 10 38 6 0.83
Martin Lovse 28 12 11 23 9 0.82
Mike Pear 28 10 13 23 21 0.82
Rune Kirkhus 22 7 11 18 6 0.82
Gilles Brunet 38 12 19 31 36 0.82
Rob Poulter 65 24 29 53 24 0.82
Aaron Kok 27 11 11 22 6 0.81
Alex Tang 86 33 37 70 18 0.81
Chetan Chaudhary 21 8 9 17 24 0.81
Maynard McKeagan 26 8 13 21 42 0.81
Hans Chen 91 32 41 73 96 0.80
Patrick Daly 5 2 2 4 0 0.80
Samu Suonpaa 25 13 7 20 22 0.80
Doug Balzer 243 87 106 193 94 0.79
Gus Chometsky 165 33 96 129 105 0.78
David Prentice 174 47 86 133 129 0.76
Jason Walsh 21 11 5 16 3 0.76
Keaton Newson 33 9 16 25 0 0.76
Tom Morss 33 14 11 25 30 0.76
Joseph Ruffino 32 10 14 24 3 0.75
Mark Cranley 20 8 7 15 0 0.75
Tatsuaki Hashimoto 4 2 1 3 0 0.75
Will Mathews 12 3 6 9 0 0.75
Scott Wagner 18 6 7 13 3 0.72
David Lok 49 11 24 35 9 0.71
Tim Holland 35 14 11 25 9 0.71
Michael Rieder 75 23 30 53 18 0.71
Levi Dow 55 14 24 38 27 0.69
Martin Sjoland 19 6 7 13 0 0.68
Alphonsus Joseph 196 49 85 134 69 0.68
Mike Kwee 196 51 83 134 105 0.68
Darren Clay 30 6 14 20 6 0.67
Gideon Louden 3 2 0 2 0 0.67
Lauren Shuster 6 0 4 4 3 0.67
Roman Matla 3 0 2 2 0 0.67
Mitchell Davies 35 14 9 23 0 0.66
Paul Nikkel 40 17 9 26 38 0.65
Scott Taber 19 4 8 12 0 0.63
Todd Bombard 19 6 6 12 0 0.63
John Darling 16 4 6 10 0 0.62
Kenny Thong 8 0 5 5 3 0.62
Joe Henry 21 4 9 13 6 0.62
Alex Kolyshev 55 14 20 34 29 0.62
Kelvin Koh 13 3 5 8 0 0.62
Peter Soh 88 25 29 54 30 0.61
Adrian Yeo 5 2 1 3 0 0.60
David Zemans 30 9 9 18 12 0.60
Grant Knisely 20 6 6 12 0 0.60
Michael Windeler 20 5 7 12 0 0.60
Val Mnin 15 6 3 9 6 0.60
Tom Werry 64 16 22 38 88 0.59
Gerald Toh 99 20 38 58 17 0.59
Brian Butzelaar 53 7 24 31 78 0.58
Juha Kuntola 14 5 3 8 9 0.57
Karl Enarsson 7 2 2 4 0 0.57
Tomi Niskakoski 60 19 15 34 60 0.57
David Wilton 57 12 20 32 80 0.56
Lester Choy 121 20 47 67 24 0.55
Hendri Jaya 59 18 14 32 6 0.54
Sami Chabouni 52 13 15 28 0 0.54
Edmund Ang 47 13 12 25 6 0.53
Jimmy Chan 33 7 10 17 3 0.52
Alex Craig 6 2 1 3 0 0.50
Bradley Kobylarz 12 4 2 6 3 0.50
Denis Ow 4 0 2 2 3 0.50
Desmond Yeow 12 5 1 6 12 0.50
Henrick Johansen 8 3 1 4 6 0.50
Kelly Chesney 8 3 1 4 0 0.50
Veronica Grottoli 4 0 2 2 0 0.50
Greg Sumi 96 17 29 46 30 0.48
Kumar Thangavaloo 66 17 14 31 12 0.47
Kevin Tan 126 30 29 59 115 0.47
Simon Tetheridge 15 3 4 7 0 0.47
David Khu 18 5 3 8 9 0.44
Mark Luceri 18 6 2 8 9 0.44
Jim Pickett 16 5 2 7 12 0.44
James Webber 55 5 19 24 15 0.44
Klark Kerley 45 8 11 19 27 0.42
Samuel Lim 19 5 3 8 0 0.42
Albert Tan 15 4 2 6 6 0.40
David Signal 30 5 7 12 48 0.40
Graham Rice 50 4 16 20 0 0.40
Herein Jurgen 10 1 3 4 0 0.40
Keith Lin 10 2 2 4 3 0.40
Magnus Lagergreen 5 0 2 2 0 0.40
Pedrag Marjanovic 10 2 2 4 0 0.40
Sven Carlsson 10 4 0 4 6 0.40
James Head 23 2 7 9 12 0.39
Diane Foo 59 7 16 23 9 0.39
Bobby Low 68 12 14 26 106 0.38
Cory Mathews 8 1 2 3 12 0.38
Duncan Smith 24 1 8 9 32 0.38
Rob Vogtle 16 2 4 6 0 0.38
Norman Au 78 9 20 29 10 0.37
Mara McAdams 19 3 4 7 3 0.37
Guido Strahmann 11 1 3 4 3 0.36
Patrick Derose 11 1 3 4 3 0.36
Ginny Wainwright 14 1 4 5 0 0.36
Cam Negraiff 3 1 0 1 0 0.33
Corey Matthews 3 0 1 1 0 0.33
Johnny Walker 3 0 1 1 0 0.33
Jurgen Herein 6 1 1 2 0 0.33
Katie Tovich 6 1 1 2 0 0.33
Mark Laing 15 3 2 5 0 0.33
Robert Power 3 1 0 1 9 0.33
Rock Chun 6 1 1 2 0 0.33
Johnson Ng 16 4 1 5 12 0.31
Perrin Roller 10 2 1 3 0 0.30
Derrick McElheron 35 4 6 10 15 0.29
George Tan 14 3 1 4 0 0.29
Predrag Marjanovic 14 1 3 4 12 0.29
Brian Fay 11 1 2 3 0 0.27
Connor Abdelnoor 11 2 1 3 0 0.27
Eugene Chin 92 6 19 25 0 0.27
Steve Shipley 31 4 4 8 12 0.26
Phillip Moylan 35 3 6 9 3 0.26
Brennan Leong 4 1 0 1 0 0.25
Buffy Cranley  8 0 2 2 0 0.25
Dave Signal 4 0 1 1 12 0.25
Dominic Desbiens 4 0 1 1 0 0.25
Jackson Neuzhiwei 4 0 1 1 6 0.25
Lance Potter 4 0 1 1 3 0.25
Zhu Jianhua 4 0 1 1 0 0.25
Jayce Toon 29 5 2 7 0 0.24
Daniel Thunnissen 46 2 9 11 12 0.24
Colin Merkel 13 1 2 3 0 0.23
Kaneko Mitsuhiro 58 5 8 13 3 0.22
Steve Teo 49 7 3 10 9 0.20
Eddy Guay 105 3 18 21 12 0.20
Neil Clarke 20 1 3 4 0 0.20
Peter Ericson 10 1 1 2 0 0.20
Piotr Soltysinski 5 1 0 1 0 0.20
Rebecca Robinson 5 0 1 1 0 0.20
Warren Walter 10 2 0 2 0 0.20
Russell Ramos 129 0 25 25 3 0.19
Arvyn Kirshnan 16 0 3 3 0 0.19
Fukui Inochi 11 2 0 2 0 0.18
Gyda Sim 11 1 1 2 0 0.18
Ashley Bernau 6 0 1 1 0 0.17
Au Hau Tzeng 39 1 4 5 6 0.13
Chris Dunagan 16 0 2 2 3 0.12
Michael Tothe 47 1 4 5 9 0.11
Nickie Howie 57 0 6 6 3 0.11
Roland Shupbach 10 0 1 1 6 0.10
Andreas Ebber 11 0 1 1 6 0.09
Gil Wall 11 0 1 1 0 0.09
Henry Tan 61 0 5 5 9 0.08
Kris Yew 62 0 5 5 0 0.08
Alston Loh 13 0 1 1 6 0.08
Ian Page 42 0 3 3 6 0.07
Yusof Ali 109 0 7 7 9 0.06
Shawn Perry 16 0 1 1 0 0.06
Larry Francis 103 0 6 6 0 0.06
Jenny Marusiak 44 0 2 2 0 0.05
Chris Poohachoff 51 0 2 2 33 0.04
Jumari Ali 27 0 1 1 0 0.04
Akira Iwasaki 9 0 0 0 0 0.00
Alex Lalumierre 22 0 0 0 0 0.00
Andy Andy 1 0 0 0 0 0.00
Anne Ganschinietz 1 0 0 0 0 0.00
Arvin 4 0 0 0 0 0.00
Ben Tan 10 0 0 0 3 0.00
Chris Maxon 2 0 0 0 0 0.00
Chris Plewes 6 0 0 0 0 0.00
Daniel Chan 2 0 0 0 0 0.00
Dave Myers 9 0 0 0 0 0.00
David Song 1 0 0 0 0 0.00
Dennis 1 0 0 0 0 0.00
Greg Vaughn 7 0 0 0 0 0.00
Guy Lapointe 5 0 0 0 0 0.00
Howard Ng 4 0 0 0 3 0.00
Jack Starkey 31 0 0 0 3 0.00
Jackson Neuzhiwie 3 0 0 0 0 0.00
Jameson 1 0 0 0 0 0.00
Jameson Soh 31 0 0 0 0 0.00
Jeremy Chan 5 0 0 0 0 0.00
Jerome Gillet 1 0 0 0 0 0.00
Jia Wei 8 0 0 0 0 0.00
Joey Tay 1 0 0 0 0 0.00
Michael Moore 3 0 0 0 0 0.00
Nick Rogers 12 0 0 0 0 0.00
Olli Ramula 1 0 0 0 0 0.00
Peter Tan 1 0 0 0 0 0.00
Pierre Tremblay 1 0 0 0 0 0.00
Sam Chan 1 0 0 0 0 0.00
Samuel Chan 4 0 0 0 0 0.00
Stephen Ma 2 0 0 0 0 0.00
Thomas Hung 2 0 0 0 0 0.00
Thomas Kok 9 0 0 0 0 0.00
Thomas Ruedisuehli 9 0 0 0 0 0.00
Vincent Chua 25 0 0 0 0 0.00
Wallace Chu 2 0 0 0 0 0.00
Warren Walker 1 0 0 0 0 0.00

Home | Teams | Tournament | Scores, Schedule and Statistics | About Us | Contact Us | Sponsors | Mission | History
Copyright © 2004-2006 - National Ice Hockey League