Continental Blooie's M1 Nokia Allied Pickfords Cafe Iguana Wine Garage Linear Technology Milbank Harry's San Miguel

Home Teams Tournament Scores, Schedule and Statistics About Us Contact Us Sponsors Mission History
Players-Stats-Div-1 Players-Stats-Div-2 Goaltender-Stats-Div-1
Goaltender-Stats-Div-2 Historical-Stats


Historical Stats - All Time Points per Game - Division 2(min. 20 games)

Player GP G A PTS PIM PPG
Jocelyn Nadeau 1 1 4 5 3 5.00
Juho Asunta 1 4 0 4 0 4.00
Aaron Foeste 3 4 7 11 0 3.67
Kent Neuman 2 7 0 7 0 3.50
Dave Griffiths 2 4 2 6 0 3.00
Darren Hynes 4 5 6 11 0 2.75
Joshua Ashton 4 5 6 11 6 2.75
Perry Cooper 10 19 8 27 0 2.70
Scott Clements 3 5 3 8 0 2.67
Marcus Eng 49 82 47 129 24 2.63
John Tolton 10 19 6 25 0 2.50
Shane Cumming 9 15 7 22 3 2.44
Mark Swenson 10 12 12 24 0 2.40
Scott Woodward 27 40 22 62 21 2.30
Alexis Lauzon  8 9 9 18 0 2.25
Calvin Eng 50 45 65 110 12 2.20
Marko Ojala 6 6 7 13 0 2.17
David Zemans 3 3 3 6 0 2.00
Greg Blakney 5 4 6 10 0 2.00
Guillaume Lauzon 2 3 1 4 0 2.00
Johan Fagerstrom 3 6 0 6 0 2.00
Justin Woo 5 8 2 10 0 2.00
Matt Wheeler 5 6 4 10 0 2.00
Miikka Skaffari 2 2 2 4 0 2.00
Miikka Leppanen 46 64 27 91 3 1.98
Austin Cox 18 23 11 34 0 1.89
Chris Dunne 8 8 7 15 9 1.88
Hannu Holden 8 4 11 15 0 1.88
Biran Veenema 17 18 13 31 0 1.82
Guillaume Bourque 21 26 12 38 0 1.81
Timo Rasanen 17 15 15 30 3 1.76
Rob Speers 13 12 10 22 3 1.69
Löeve Chiong 85 80 62 142 71 1.67
Eric Van Steen 6 6 4 10 0 1.67
Kevin Haglof 6 5 5 10 0 1.67
Marcus Lonnberg 3 5 0 5 3 1.67
Pascal Aeschliman 6 5 5 10 0 1.67
Andreas Andersson 14 13 10 23 6 1.64
Jack Riggs 35 26 31 57 15 1.63
Kyle Hawkings 24 18 21 39 0 1.62
Craig McNaught 21 10 24 34 0 1.62
Connor Hughes 22 22 13 35 0 1.59
Tim Ishizaki 17 16 11 27 0 1.59
Michael Loh 115 94 88 182 40 1.58
Eric Lauzon 7 7 4 11 0 1.57
Rick Doiron 9 6 8 14 3 1.56
Juha Alanen 17 14 12 26 3 1.53
Michael Marusiak 58 60 28 88 26 1.52
Eugene Kovalev 4 2 4 6 0 1.50
Hunter Hughes 46 41 28 69 9 1.50
Jarko Salo 2 0 3 3 0 1.50
John Freeman 2 3 0 3 0 1.50
Rhune Kirkus 15 10 12 22 0 1.47
Andy Ho Kian Soon 80 68 49 117 3 1.46
Alex Kolyshev 9 4 9 13 29 1.44
Sami Sinisalo 9 7 6 13 3 1.44
Sean Korney 28 22 17 39 3 1.39
Kenny Lam 52 36 36 72 33 1.38
Darcy McColl 8 5 6 11 0 1.38
Darryl Eisler 11 8 7 15 6 1.36
Daniel Gaudet 12 7 9 16 0 1.33
Nelson Ku 3 3 1 4 3 1.33
Phil Day 3 3 1 4 3 1.33
Alex de Chazal 36 29 17 46 9 1.28
Hendrick Johanson 22 17 11 28 15 1.27
Bryan Day 15 10 9 19 9 1.27
Alvin Chang 8 7 3 10 0 1.25
Miguel Kolyshev 50 34 26 60 9 1.20
Anthony Blass 73 44 42 86 18 1.18
Adam Reid 34 20 20 40 3 1.18
Chan Wai Keat 23 10 17 27 0 1.17
Doug Balzer 100 63 54 117 37 1.17
Scott McKinney 49 33 24 57 21 1.16
Nick Derose 35 22 18 40 6 1.14
Patrick Bowers 22 19 6 25 3 1.14
Cameron Proudfoot 15 13 4 17 9 1.13
Sarvesh Srivastava 15 8 9 17 0 1.13
George Laing 62 42 28 70 18 1.13
Ignatius Ng 17 7 12 19 6 1.12
Jean-Dominque Leraci 9 3 7 10 0 1.11
Sunny Chew 78 36 49 85 101 1.09
Jeff Paine 34 20 17 37 9 1.09
Tim Hagerty 42 22 22 44 6 1.05
Vitaliy Evstigneev 30 20 11 31 9 1.03
Bob Power 1 0 1 1 3 1.00
Darin Bodin 7 3 4 7 0 1.00
Gerald Toh 21 9 12 21 0 1.00
Graham Brown 20 8 12 20 0 1.00
John Bellefeuille 2 1 1 2 0 1.00
Kelly McBride 1 0 1 1 0 1.00
Lauren Shuster 3 0 3 3 0 1.00
Lauri Leskinen 4 1 3 4 0 1.00
Pat Daly 9 7 2 9 0 1.00
Peter Vassbotn 1 1 0 1 3 1.00
Petr Prochazka 9 6 3 9 3 1.00
Rob Poulter 25 14 11 25 9 1.00
Sean Evans 11 5 6 11 0 1.00
Tomi Niskakoski 2 2 0 2 6 1.00
Val Mnin 7 4 3 7 6 1.00
David Prentice 58 21 35 56 36 0.97
Lanson Koh 95 43 48 91 34 0.96
Jeff Koltutsky 18 7 10 17 0 0.94
Gus Chometsky 80 21 54 75 42 0.94
Timo Karppinen 12 6 5 11 0 0.92
Jordan Walsh 41 20 17 37 9 0.90
Alphonsus Joseph 96 36 50 86 21 0.90
Alex Tang 73 30 35 65 12 0.89
Jason Walsh 15 8 5 13 3 0.87
Jeff Sim 21 8 10 18 0 0.86
Jesse Sunarya 14 2 10 12 0 0.86
Hans Brouwer 41 26 9 35 6 0.85
Michael Rieder 24 5 15 20 3 0.83
Hans Chen 47 20 19 39 54 0.83
Peter Soh 17 10 4 14 3 0.82
Joseph Ruffino 28 10 13 23 3 0.82
Ken Kram 11 4 5 9 3 0.82
Levi Dow 26 9 12 21 15 0.81
Mike Kwee 88 22 49 71 54 0.81
Patrick Daly 5 2 2 4 0 0.80
Scott Wagner 15 6 6 12 3 0.80
Martin Lovse 19 10 5 15 6 0.79
Martin Sjoland 17 6 7 13 0 0.76
Keaton Newson 33 9 16 25 0 0.76
Mark Cranley 20 8 7 15 0 0.75
Will Mathews 12 3 6 9 0 0.75
Darren Clay 15 4 7 11 0 0.73
David Lok 45 10 22 32 9 0.71
Todd Bombard 16 5 6 11 0 0.69
Bruce Argue 3 1 1 2 0 0.67
Greg Prodor 9 4 2 6 12 0.67
Klark Kerley 15 5 5 10 12 0.67
Mike Pear 6 3 1 4 0 0.67
Roman Matla 3 0 2 2 0 0.67
Greg Sumi 35 9 14 23 6 0.66
Mitchell Davies 35 14 9 23 0 0.66
Paul Nikkel 22 9 5 14 23 0.64
Kevin Tan 54 17 17 34 59 0.63
John Darling 16 4 6 10 0 0.62
Johnson Ng 8 4 1 5 9 0.62
Kelvin Koh 13 3 5 8 0 0.62
Chetan Chaudhary 5 2 1 3 9 0.60
Eugene Chin 35 6 15 21 0 0.60
Grant Knisely 20 6 6 12 0 0.60
Kenny Thong 5 0 3 3 3 0.60
Michael Windeler 20 5 7 12 0 0.60
Lester Choy 84 15 34 49 21 0.58
Karl Enarsson 7 2 2 4 0 0.57
Hendri Jaya 56 17 14 31 6 0.55
Andrew Delios 58 13 19 32 6 0.55
Edmund Ang 47 13 12 25 6 0.53
Alex Craig 6 2 1 3 0 0.50
Chris Poohachoff 2 0 1 1 0 0.50
Denis Ow 4 0 2 2 3 0.50
Kelly Chesney 8 3 1 4 0 0.50
Veronica Grottoli 4 0 2 2 0 0.50
Kumar Thangavaloo 53 13 12 25 9 0.47
James Webber 51 5 18 23 12 0.45
Mark Luceri 18 6 2 8 9 0.44
Sami Chabouni 32 8 6 14 0 0.44
Jimmy Chan 28 5 7 12 3 0.43
Mara McAdams 14 3 3 6 3 0.43
Samuel Lim 19 5 3 8 0 0.42
Bradley Kobylarz 10 3 1 4 3 0.40
David Signal 30 5 7 12 48 0.40
Graham Rice 50 4 16 20 0 0.40
Herein Jurgen 10 1 3 4 0 0.40
Keith Lin 10 2 2 4 3 0.40
Magnus Lagergreen 5 0 2 2 0 0.40
Pedrag Marjanovic 10 2 2 4 0 0.40
Rune Kirkhus 10 2 2 4 0 0.40
Diane Foo 56 7 15 22 9 0.39
James Head 21 2 6 8 6 0.38
Cory Mathews 8 1 2 3 12 0.38
Steve Teo 19 4 3 7 3 0.37
Guido Strahmann 11 1 3 4 3 0.36
Patrick Derose 11 1 3 4 3 0.36
Bobby Low 14 4 1 5 20 0.36
Jurgen Herein 6 1 1 2 0 0.33
Katie Tovich 6 1 1 2 0 0.33
Mark Laing 15 3 2 5 0 0.33
Norman Au 72 7 17 24 10 0.33
Eddy Guay 32 3 7 10 12 0.31
Perrin Roller 10 2 1 3 0 0.30
Phillip Moylan 31 3 6 9 3 0.29
Predrag Marjanovic 14 1 3 4 12 0.29
Brian Fay 11 1 2 3 0 0.27
Connor Abdelnoor 11 2 1 3 0 0.27
Daniel Thunnissen 43 2 9 11 12 0.26
Brennan Leong 4 1 0 1 0 0.25
Buffy Cranley  8 0 2 2 0 0.25
Colin Merkel 13 1 2 3 0 0.23
Kaneko Mitsuhiro 58 5 8 13 3 0.22
Neil Clarke 20 1 3 4 0 0.20
Piotr Soltysinski 5 1 0 1 0 0.20
Rebecca Robinson 5 0 1 1 0 0.20
Arvyn Kirshnan 16 0 3 3 0 0.19
Derrick McElheron 11 0 2 2 6 0.18
Fukui Inochi 11 2 0 2 0 0.18
Gyda Sim 11 1 1 2 0 0.18
Ashley Bernau 6 0 1 1 0 0.17
Ginny Wainwright 6 1 0 1 0 0.17
Chris Dunagan 13 0 2 2 3 0.15
Au Hau Tzeng 39 1 4 5 6 0.13
Russ Ramos 41 0 5 5 3 0.12
David Wilton 10 1 0 1 3 0.10
Nickie Howie 53 0 5 5 3 0.09
Kris Yew 58 0 5 5 0 0.09
Ian Page 42 0 3 3 6 0.07
Yusof Ali 28 0 2 2 6 0.07
Henry Tan 33 0 2 2 6 0.06
Michael Tothe 20 1 0 1 6 0.05
Jumari Ali 27 0 1 1 0 0.04
Jenny Marusiak 37 0 1 1 0 0.03
Akira Iwasaki 5 0 0 0 0 0.00
Alex Lalumierre 1 0 0 0 0 0.00
Chris Plewes 6 0 0 0 0 0.00
Daniel Chan 2 0 0 0 0 0.00
David Khu 1 0 0 0 0 0.00
David Song 1 0 0 0 0 0.00
Jack Starkey 31 0 0 0 3 0.00
Jackson Neuzhiwie 3 0 0 0 0 0.00
Jamson Soh 28 0 0 0 0 0.00
Jeremy Chan 5 0 0 0 0 0.00
Jia Wei 5 0 0 0 0 0.00
Jim Pickett 1 0 0 0 0 0.00
Joey Tay 1 0 0 0 0 0.00
Ken Tovich 1 0 0 0 0 0.00
Larry Francis 6 0 0 0 0 0.00
Michael Moore 3 0 0 0 0 0.00
Nick Rogers 12 0 0 0 0 0.00
Olli Ramula 1 0 0 0 0 0.00
Pierre Tremblay 1 0 0 0 0 0.00
Samuel Chan 4 0 0 0 0 0.00
Shawn Gregg 2 0 0 0 0 0.00
Shawn Perry 1 0 0 0 0 0.00
Stephen Ma 2 0 0 0 0 0.00
Thomas Hung 2 0 0 0 0 0.00
Thomas Ruedisuehli 1 0 0 0 0 0.00
Vincent Chua 25 0 0 0 0 0.00

Home | Teams | Tournament | Scores, Schedule and Statistics | About Us | Contact Us | Sponsors | Mission | History
Copyright © 2004-2006 - National Ice Hockey League