Continental Blooie's M1 Nokia Allied Pickfords Cafe Iguana Wine Garage Linear Technology Milbank Harry's San Miguel

Home Teams Tournament Scores, Schedule and Statistics About Us Contact Us Sponsors FAQ History
Players-Stats-Div-1 Players-Stats-Div-2 Goaltender-Stats-Div-1
Goaltender-Stats-Div-2 Historical-Stats


Historical Stats - All-Time League Records - Season and Career

CAREER (click on individual items for full list)

Record Total Player
Goals 219 Jarko Salo
Assists 205 Andrew Delios
Points 355 Jarko Salo
Games Played 267 Michael Loh
Penalty Min. 369 Greg Blakney
Points per Game Avg. 4.38 Santeri Rantala


ALL TIME GOALIE STATS

Goalie GP W L T GA GAA SV SV% TSA SO
John Ward 1 0 1 0 2 2 31 0.939 33 0
Olli Ramula 1 1 0 0 3 3 15 0.833 18 0
Jeremy Beek 1 1 0 0 3 3 10 0.769 13 0
Russell Ramos 95 63 30 2 327 3.442 3130 0.905 3457 9
Andrew Delios 26.5 9 13 4 93 3.509 807 0.897 900 1
Michael Tothe 59 35 18 6 249 4.22 1409 0.85 1658 4
Casey Rodusek 10 5 4 1 44 4.4 136 0.756 180 0
Eugene Chin 134 64 63 7 595 4.44 3036 0.836 3631 2
Mike Trivett 38 17 17 4 172 4.526 991 0.852 1163 1
Guy Lapointe 48.67 21 20 8 221 4.541 1138 0.837 1359 1
Eddy Guay 125.5 58 60 8 597 4.757 3313 0.847 3910 3
Chris Poohachoff 35 15 19 1 173 4.943 1051 0.859 1224 0
Steven 6 3 2 1 30 5 122 0.803 152 0
Larry Francis 119 50 62 8 614 5.16 2951 0.828 3565 0
Yusof Ali 97 44 50 3 521 5.371 2452 0.825 2973 2
Henry Tan 47.33 10 30 6 259 5.472 1130 0.814 1389 0
Steven Ong 8 1 7 0 48 6 181 0.79 229 0
Rafei 1 0 1 0 8 8 34 0.81 42 0

Home | Teams | Tournament | Scores, Schedule and Statistics | About Us | Contact Us | Sponsors | FAQ | History
Copyright © 2004-2006 - National Ice Hockey League