Continental Blooie's M1 Nokia Allied Pickfords Cafe Iguana Wine Garage Linear Technology Milbank Harry's San Miguel

Home Teams Tournament Scores, Schedule and Statistics About Us Contact Us Sponsors Mission History
All Time Stats 2000-01 Stats 2001-02 Stats 2002-03 Stats
2003-04 Stats 2004-05 Stats 2005-06 Stats


Historical Stats - All-Time League Records - Season and Career

League Winners:

2001 - Subway Selects
2002 - Team White
2003 - Wings
2005 - Team White

All Time Player Stats:
Player GP G A Pts PM
Greg Blakney 20 38 23 61 15
Matt Wheeler 20 36 20 56 9
Miikka Skaffari 11 25 15 40 3
Shane Cumming 18 25 11 36 2
Darcy McColl 20 17 12 29 12
Eric Van Steen 18 10 16 26 6
Marcus Lonnberg 9 6 19 25 9
Andrew Delios 9 11 11 22 6
Bronson The 5 11 9 20 0
Tom Ormiston 14 8 10 18 0
Johan Fagerstrom 7 9 7 16 0
Scott Clements 9 16 0 16 0
Peter Diermayr 10 7 9 16 5
Phil Day 8 14 1 15 0
Ian Dalglish 10 8 7 15 14
Jarmo Kivela 13 6 8 14 0
Tom Werry 17 4 10 14 13
Bruce Argue 9 9 4 13 0
Mike Kwee 12 6 7 13 3
Rick Doiron 14 7 6 13 3
Daniel Chew 4 5 7 12 0
Rob Speers 5 9 3 12 0
Paul Robson 6 6 6 12 9
Greg Prodor 8 6 6 12 3
Peter Soh 15 2 10 12 0
Jim Steward 4 3 8 11 0
Aaron Kok 5 7 4 11 0
Micheal Reider 10 6 5 11 0
Kevin Tan 20 3 8 11 11
Tony Goliath 9 4 6 10 0
Kenny Lam 4 7 2 9 0
Sunny Chew 5 3 6 9 0
Scott Woodward 3 5 3 8 0
Dave Prentice 10 2 6 8 3
Andy Ho 12 5 3 8 0
Pat Bowers 3 4 3 7 0
Samu Suonpaa 4 5 2 7 0
Vitali Evstigueev 4 1 5 6 3
Leove Chiong 5 5 1 6 3
Petr Prochazka 5 4 2 6 0
Ben Hurh 6 5 1 6 0
RJ Thompson 2 2 3 5 3
Scott Taber 4 1 4 5 0
Sean Korney 4 2 3 5 0
Jimmy Chan 5 2 3 5 0
Richard Gruenwald 5 2 3 5 3
Ken Kram 6 2 3 5 3
Norman Au 6 2 3 5 0
Gerald Toh 13 2 3 5 5
Kumar Thangeveloo 7 2 2 4 3
Alf Joseph 9 1 3 4 0
Juha Alanen 4 0 3 3 0
Tim Holland 4 1 2 3 3
Jack Riggs 5 1 2 3 9
Jason Walsh 6 3 0 3 0
Doug Balzer 14 1 2 3 0
Sami Sinasalo 2 2 0 2 0
Chetan Chaudary 5 1 1 2 3
Dave Zemans 5 1 1 2 0
Greg Sumi 5 0 2 2 0
Klark Kerley 5 0 2 2 0
Tomi Niskakoski 6 1 1 2 0
Bobby Low 7 0 2 2 12
Val Mnin 7 2 0 2 0
George Laing 11 2 0 2 0
Alan Kniesz 1 0 1 1 0
Gus Chometsky 1 1 0 1 0
Jeremy Beek 1 0 1 1 0
Scott McKinney 1 1 0 1 0
Cam Negraiff 3 1 0 1 0
Corey Matthews 3 0 1 1 0
Sami Talbi 3 0 1 1 0
Scott Wagner 3 0 1 1 0
Jeff Paine 4 1 0 1 3
Brian Butzelaar 6 0 1 1 0
Larry Francis 6 0 1 1 0
Eddy Guay 7 0 1 1 0
Jerome Gillet 0 0 0 0 0
Peter Tan 1 0 0 0 0
Sam Chan 1 0 0 0 0
Jim Pickett 2 0 0 0 0
Michael Tothe 3 0 0 0 3
Steve Teo 3 0 0 0 0
Johnson Ng 5 0 0 0 0
Eugene Chin 6 0 0 0 0
Yusof Ali 7 0 0 0 0


All Time Goalie Stats:
Goalie GP W L T GA GAA SV SV% TSA
Mike Trivett 4 2 1 1 11 2.75 76 0.874 87
Jeremy Beek 1 1 0 0 3 3.00 10 0.769 13
Guy Lapointe 8 5 2 1 30 3.75 159 0.841 189
Larry Francis 16 8 5 3 68 4.25 386 0.850 454
Casey Rodusek 8 3 4 1 35 4.38 97 0.735 132
Henry Tan 4 2 1 1 18 4.50 63 0.778 81
Steven 5 3 1 1 24 4.80 96 0.800 120
Yusof Ali 12 4 7 1 69 5.75 281 0.803 350
Eugene Chin 11 4 6 1 57 5.18 278 0.830 335
Eddy Guay 20 7 11 2 126 6.30 558 0.816 684
Michael Tothe 1 0 1 0 14 14.0 14 0.500 28

Home | Teams | Tournament | Scores, Schedule and Statistics | About Us | Contact Us | Sponsors | Mission | History
Copyright © 2004-2006 - National Ice Hockey League